# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Siena | 5 | 4 | 1 | 455:367 | 8 | |
2. | Pesaro | 5 | 4 | 1 | 404:360 | 8 | |
3. | Caserta | 5 | 4 | 1 | 384:389 | 8 | |
4. | Treviso | 5 | 3 | 2 | 393:371 | 6 | |
5. | Virtus Roma | 5 | 3 | 2 | 366:358 | 6 | |
6. | Ferrara | 5 | 3 | 2 | 363:361 | 6 | |
7. | Milano | 5 | 3 | 2 | 353:356 | 6 | |
8. | Cremona | 5 | 3 | 2 | 396:400 | 6 | |
9. | Cantu | 5 | 3 | 2 | 371:380 | 6 | |
10. | Varese | 5 | 2 | 3 | 408:402 | 4 | |
11. | Avellino | 5 | 2 | 3 | 397:402 | 4 | |
12. | Biella | 5 | 2 | 3 | 356:376 | 4 | |
13. | Teramo | 5 | 1 | 4 | 391:414 | 2 | |
14. | Montegranaro | 5 | 1 | 4 | 387:420 | 2 | |
15. | Virtus Bologna | 5 | 1 | 4 | 324:373 | 2 | |
16. | NSB Napoli | 5 | 0 | 5 | 265:763 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934559.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Siena | 10 | 8 | 2 | 907:741 | 16 | |
2. | Cantu | 10 | 8 | 2 | 754:719 | 16 | |
3. | Ferrara | 10 | 6 | 4 | 830:687 | 12 | |
4. | Milano | 10 | 6 | 4 | 798:669 | 12 | |
5. | Virtus Roma | 10 | 6 | 4 | 745:740 | 12 | |
6. | Caserta | 10 | 6 | 4 | 759:762 | 12 | |
7. | Treviso | 10 | 5 | 5 | 852:722 | 10 | |
8. | Pesaro | 10 | 5 | 5 | 812:787 | 10 | |
9. | Virtus Bologna | 10 | 5 | 5 | 704:729 | 10 | |
10. | Cremona | 10 | 5 | 5 | 793:825 | 10 | |
11. | Montegranaro | 10 | 4 | 6 | 857:814 | 8 | |
12. | Varese | 10 | 4 | 6 | 817:794 | 8 | |
13. | Avellino | 10 | 3 | 7 | 778:817 | 6 | |
14. | Teramo | 10 | 3 | 7 | 754:797 | 6 | |
15. | Biella | 10 | 3 | 7 | 722:789 | 6 | |
16. | NSB Napoli | 10 | 0 | 10 | 536:1521 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934559.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Siena | 15 | 13 | 2 | 1370:1069 | 26 | |
2. | Caserta | 15 | 10 | 5 | 1272:1128 | 20 | |
3. | Cantu | 15 | 10 | 5 | 1215:1090 | 20 | |
4. | Virtus Roma | 15 | 10 | 5 | 1147:1102 | 20 | |
5. | Milano | 15 | 9 | 6 | 1161:1040 | 18 | |
6. | Montegranaro | 15 | 9 | 6 | 1256:1171 | 18 | |
7. | Treviso | 15 | 8 | 7 | 1260:1141 | 16 | |
8. | Virtus Bologna | 15 | 8 | 7 | 1126:1061 | 16 | |
9. | Ferrara | 15 | 7 | 8 | 1174:1061 | 14 | |
10. | Cremona | 15 | 7 | 8 | 1238:1192 | 14 | |
11. | Pesaro | 15 | 7 | 8 | 1245:1227 | 14 | |
12. | Avellino | 15 | 6 | 9 | 1250:1177 | 12 | |
13. | Varese | 15 | 6 | 9 | 1207:1200 | 12 | |
14. | Teramo | 15 | 4 | 11 | 1108:1168 | 8 | |
15. | Biella | 15 | 3 | 12 | 1089:1212 | 6 | |
16. | NSB Napoli | 15 | 0 | 15 | 799:2122 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934559.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Siena | 20 | 18 | 2 | 1846:1416 | 36 | |
2. | Virtus Roma | 20 | 13 | 7 | 1568:1436 | 26 | |
3. | Cantu | 20 | 13 | 7 | 1578:1454 | 26 | |
4. | Caserta | 20 | 12 | 8 | 1648:1509 | 24 | |
5. | Milano | 20 | 12 | 8 | 1539:1413 | 24 | |
6. | Montegranaro | 20 | 12 | 8 | 1623:1569 | 24 | |
7. | Pesaro | 20 | 11 | 9 | 1684:1594 | 22 | |
8. | Virtus Bologna | 20 | 11 | 9 | 1511:1451 | 22 | |
9. | Treviso | 20 | 10 | 10 | 1662:1561 | 20 | |
10. | Ferrara | 20 | 9 | 11 | 1597:1505 | 18 | |
11. | Avellino | 20 | 9 | 11 | 1614:1543 | 18 | |
12. | Cremona | 20 | 8 | 12 | 1594:1573 | 16 | |
13. | Varese | 20 | 8 | 12 | 1568:1590 | 16 | |
14. | Teramo | 20 | 7 | 13 | 1504:1530 | 14 | |
15. | Biella | 20 | 5 | 15 | 1525:1586 | 10 | |
16. | NSB Napoli | 20 | 0 | 20 | 1133:2542 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934559.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Siena | 25 | 23 | 2 | 2274:1749 | 46 | |
2. | Milano | 25 | 17 | 8 | 1950:1763 | 34 | |
3. | Caserta | 25 | 16 | 9 | 2068:1884 | 32 | |
4. | Montegranaro | 25 | 16 | 9 | 2034:1946 | 32 | |
5. | Cantu | 25 | 15 | 10 | 1939:1841 | 30 | |
6. | Virtus Roma | 25 | 14 | 11 | 1946:1849 | 28 | |
7. | Virtus Bologna | 25 | 14 | 11 | 1887:1803 | 28 | |
8. | Pesaro | 25 | 12 | 13 | 2082:2029 | 24 | |
9. | Treviso | 25 | 11 | 14 | 2070:1975 | 22 | |
10. | Varese | 25 | 11 | 14 | 1969:1996 | 22 | |
11. | Ferrara | 25 | 10 | 15 | 1958:1898 | 20 | |
12. | Cremona | 25 | 10 | 15 | 2005:1998 | 20 | |
13. | Avellino | 25 | 10 | 15 | 1958:1951 | 20 | |
14. | Teramo | 25 | 10 | 15 | 1933:1931 | 20 | |
15. | Biella | 25 | 8 | 17 | 1933:1993 | 16 | |
16. | NSB Napoli | 25 | 0 | 25 | 1401:2954 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934559.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Siena | 30 | 28 | 2 | 2715:2062 | 56 | |
2. | Caserta | 30 | 20 | 10 | 2517:2268 | 40 | |
3. | Milano | 30 | 19 | 11 | 2353:2180 | 38 | |
4. | Cantu | 29 | 18 | 11 | 2265:2151 | 36 | |
5. | Virtus Bologna | 30 | 17 | 13 | 2267:2165 | 34 | |
6. | Montegranaro | 30 | 17 | 13 | 2413:2365 | 34 | |
7. | Virtus Roma | 29 | 16 | 13 | 2287:2169 | 32 | |
8. | Treviso | 30 | 15 | 15 | 2495:2371 | 30 | |
9. | Avellino | 30 | 15 | 15 | 2379:2314 | 30 | |
10. | Varese | 30 | 13 | 17 | 2337:2397 | 26 | |
11. | Cremona | 30 | 12 | 18 | 2455:2440 | 24 | |
12. | Pesaro | 29 | 12 | 17 | 2370:2358 | 24 | |
13. | Ferrara | 30 | 11 | 19 | 2316:2320 | 22 | |
14. | Teramo | 29 | 11 | 18 | 2236:2242 | 22 | |
15. | Biella | 29 | 11 | 18 | 2256:2306 | 22 | |
16. | NSB Napoli | 25 | 0 | 25 | 1401:2954 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934559.000000