# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Nippon Ham Fighters | 5 | 5 | 0 | 0 | 27:13 | 1.000 | |
2. | Seibu Lions | 5 | 4 | 1 | 0 | 29:20 | 1.000 | |
3. | Yokohama Baystars | 5 | 3 | 2 | 0 | 25:18 | 1.000 | |
4. | Orix Buffaloes | 5 | 2 | 3 | 0 | 24:17 | 1.000 | |
5. | Hiroshima Carp | 5 | 3 | 0 | 2 | 31:18 | 0.600 | |
6. | Rakuten Gold. Eagles | 5 | 2 | 1 | 2 | 27:23 | 0.500 | |
7. | Fukuoka S. Hawks | 5 | 2 | 0 | 3 | 26:25 | 0.400 | |
8. | Chiba Lotte Marines | 5 | 2 | 0 | 3 | 15:18 | 0.400 | |
9. | Chunichi Dragons | 5 | 1 | 1 | 3 | 19:19 | 0.250 | |
10. | Yakult Swallows | 5 | 1 | 0 | 4 | 12:25 | 0.200 | |
11. | Yomiuri Giants | 5 | 0 | 0 | 5 | 12:24 | 0.000 | |
12. | Hanshin Tigers | 5 | 0 | 3 | 2 | 9:30 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715254164.032165
# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Seibu Lions | 10 | 8 | 1 | 1 | 69:45 | 0.889 | |
2. | Rakuten Gold. Eagles | 10 | 6 | 1 | 3 | 58:41 | 0.667 | |
3. | Orix Buffaloes | 10 | 4 | 4 | 2 | 44:35 | 0.667 | |
4. | Nippon Ham Fighters | 10 | 6 | 1 | 3 | 42:39 | 0.667 | |
5. | Yokohama Baystars | 10 | 4 | 3 | 3 | 50:43 | 0.571 | |
6. | Hanshin Tigers | 10 | 4 | 3 | 3 | 37:43 | 0.571 | |
7. | Fukuoka S. Hawks | 10 | 4 | 1 | 5 | 41:40 | 0.444 | |
8. | Hiroshima Carp | 10 | 4 | 0 | 6 | 47:51 | 0.400 | |
9. | Yomiuri Giants | 10 | 3 | 2 | 5 | 46:46 | 0.375 | |
10. | Chunichi Dragons | 10 | 3 | 2 | 5 | 45:50 | 0.375 | |
11. | Chiba Lotte Marines | 10 | 3 | 0 | 7 | 34:55 | 0.300 | |
12. | Yakult Swallows | 10 | 1 | 2 | 7 | 25:50 | 0.125 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715254164.032165
# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Seibu Lions | 15 | 11 | 2 | 2 | 85:60 | 0.846 | |
2. | Rakuten Gold. Eagles | 15 | 9 | 3 | 3 | 85:56 | 0.750 | |
3. | Hanshin Tigers | 15 | 9 | 3 | 3 | 65:59 | 0.750 | |
4. | Fukuoka S. Hawks | 15 | 8 | 2 | 5 | 73:55 | 0.615 | |
5. | Nippon Ham Fighters | 15 | 7 | 3 | 5 | 61:64 | 0.583 | |
6. | Yokohama Baystars | 15 | 6 | 4 | 5 | 71:64 | 0.545 | |
7. | Chunichi Dragons | 15 | 7 | 2 | 6 | 64:75 | 0.538 | |
8. | Orix Buffaloes | 15 | 4 | 4 | 7 | 63:69 | 0.364 | |
9. | Chiba Lotte Marines | 15 | 4 | 2 | 9 | 57:75 | 0.308 | |
10. | Hiroshima Carp | 15 | 4 | 1 | 10 | 59:81 | 0.286 | |
11. | Yomiuri Giants | 15 | 3 | 3 | 9 | 64:74 | 0.250 | |
12. | Yakult Swallows | 15 | 2 | 2 | 11 | 44:67 | 0.154 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715254164.032165
# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Rakuten Gold. Eagles | 20 | 14 | 3 | 3 | 112:62 | 0.824 | |
2. | Seibu Lions | 19 | 14 | 2 | 3 | 106:68 | 0.824 | |
3. | Hanshin Tigers | 20 | 11 | 4 | 5 | 79:83 | 0.688 | |
4. | Fukuoka S. Hawks | 20 | 12 | 2 | 6 | 104:68 | 0.667 | |
5. | Nippon Ham Fighters | 20 | 9 | 5 | 6 | 86:79 | 0.600 | |
6. | Yokohama Baystars | 20 | 8 | 4 | 8 | 86:84 | 0.500 | |
7. | Chunichi Dragons | 20 | 8 | 2 | 10 | 71:98 | 0.444 | |
8. | Orix Buffaloes | 20 | 6 | 5 | 9 | 76:81 | 0.400 | |
9. | Hiroshima Carp | 20 | 6 | 2 | 12 | 78:101 | 0.333 | |
10. | Chiba Lotte Marines | 20 | 5 | 4 | 11 | 79:97 | 0.313 | |
11. | Yakult Swallows | 20 | 4 | 2 | 14 | 56:90 | 0.222 | |
12. | Yomiuri Giants | 20 | 3 | 6 | 11 | 81:100 | 0.214 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715254164.032165
# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Seibu Lions | 19 | 14 | 2 | 3 | 106:68 | 0.824 | |
2. | Rakuten Gold. Eagles | 25 | 15 | 3 | 7 | 127:88 | 0.682 | |
3. | Hanshin Tigers | 23 | 12 | 5 | 6 | 89:101 | 0.667 | |
4. | Fukuoka S. Hawks | 24 | 14 | 2 | 8 | 122:80 | 0.636 | |
5. | Nippon Ham Fighters | 25 | 12 | 5 | 8 | 106:99 | 0.600 | |
6. | Yokohama Baystars | 25 | 12 | 4 | 9 | 112:99 | 0.571 | |
7. | Chunichi Dragons | 25 | 10 | 2 | 13 | 87:123 | 0.435 | |
8. | Hiroshima Carp | 23 | 9 | 2 | 12 | 108:117 | 0.429 | |
9. | Orix Buffaloes | 25 | 7 | 6 | 12 | 98:110 | 0.368 | |
10. | Chiba Lotte Marines | 22 | 6 | 4 | 12 | 84:103 | 0.333 | |
11. | Yakult Swallows | 24 | 6 | 3 | 15 | 78:106 | 0.286 | |
12. | Yomiuri Giants | 25 | 4 | 6 | 15 | 101:121 | 0.211 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715254164.032165
# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Seibu Lions | 19 | 14 | 2 | 3 | 106:68 | 0.824 | |
2. | Rakuten Gold. Eagles | 25 | 15 | 3 | 7 | 127:88 | 0.682 | |
3. | Hanshin Tigers | 23 | 12 | 5 | 6 | 89:101 | 0.667 | |
4. | Fukuoka S. Hawks | 24 | 14 | 2 | 8 | 122:80 | 0.636 | |
5. | Yokohama Baystars | 25 | 12 | 4 | 9 | 112:99 | 0.571 | |
6. | Nippon Ham Fighters | 26 | 12 | 5 | 9 | 108:105 | 0.571 | |
7. | Chunichi Dragons | 25 | 10 | 2 | 13 | 87:123 | 0.435 | |
8. | Hiroshima Carp | 23 | 9 | 2 | 12 | 108:117 | 0.429 | |
9. | Orix Buffaloes | 25 | 7 | 6 | 12 | 98:110 | 0.368 | |
10. | Chiba Lotte Marines | 22 | 6 | 4 | 12 | 84:103 | 0.333 | |
11. | Yakult Swallows | 24 | 6 | 3 | 15 | 78:106 | 0.286 | |
12. | Yomiuri Giants | 27 | 5 | 6 | 16 | 108:127 | 0.238 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715254164.032165