# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Ingolstadt | 5 | 4 | 0 | 0 | 1 | 19:7 | 12 | |
2. | Eisbaren Berlin | 5 | 4 | 0 | 0 | 1 | 19:9 | 12 | |
3. | Mannheim | 5 | 3 | 1 | 0 | 1 | 16:8 | 11 | |
4. | Straubing | 5 | 3 | 0 | 0 | 2 | 18:15 | 9 | |
5. | Nurnberg | 5 | 3 | 0 | 0 | 2 | 18:19 | 9 | |
6. | Schwenninger | 5 | 2 | 0 | 1 | 2 | 11:10 | 7 | |
7. | Munchen | 5 | 2 | 0 | 1 | 2 | 13:13 | 7 | |
8. | Koeln | 5 | 2 | 0 | 1 | 2 | 8:10 | 7 | |
9. | Wolfsburg | 5 | 1 | 1 | 1 | 2 | 11:13 | 6 | |
10. | Bremerhaven | 5 | 2 | 0 | 0 | 3 | 15:24 | 6 | |
11. | Düsseldorf | 5 | 1 | 1 | 0 | 3 | 17:20 | 5 | |
12. | Iserlohn | 5 | 1 | 1 | 0 | 3 | 12:17 | 5 | |
13. | Augsburg | 5 | 1 | 0 | 2 | 2 | 14:20 | 5 | |
14. | Krefeld | 5 | 0 | 1 | 0 | 4 | 12:22 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613695401.145817
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Mannheim | 10 | 6 | 1 | 1 | 2 | 34:20 | 21 | |
2. | Eisbaren Berlin | 10 | 6 | 0 | 1 | 3 | 33:26 | 19 | |
3. | Ingolstadt | 10 | 5 | 1 | 1 | 3 | 34:24 | 18 | |
4. | Munchen | 10 | 5 | 1 | 1 | 3 | 32:24 | 18 | |
5. | Straubing | 10 | 6 | 0 | 0 | 4 | 37:33 | 18 | |
6. | Bremerhaven | 10 | 5 | 1 | 0 | 4 | 33:35 | 17 | |
7. | Nurnberg | 10 | 4 | 2 | 0 | 4 | 29:30 | 16 | |
8. | Koeln | 10 | 5 | 0 | 1 | 4 | 19:22 | 16 | |
9. | Iserlohn | 10 | 4 | 1 | 0 | 5 | 28:32 | 14 | |
10. | Schwenninger | 10 | 4 | 0 | 1 | 5 | 20:21 | 13 | |
11. | Augsburg | 10 | 3 | 0 | 2 | 5 | 30:31 | 11 | |
12. | Wolfsburg | 10 | 2 | 1 | 2 | 5 | 29:37 | 10 | |
13. | Düsseldorf | 10 | 2 | 1 | 1 | 6 | 29:41 | 9 | |
14. | Krefeld | 10 | 1 | 2 | 0 | 7 | 24:41 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613695401.145817
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Munchen | 15 | 9 | 1 | 2 | 3 | 50:35 | 31 | |
2. | Ingolstadt | 15 | 7 | 3 | 2 | 3 | 52:34 | 29 | |
3. | Mannheim | 15 | 8 | 2 | 1 | 4 | 51:36 | 29 | |
4. | Bremerhaven | 15 | 8 | 1 | 0 | 6 | 48:46 | 26 | |
5. | Eisbaren Berlin | 15 | 8 | 0 | 1 | 6 | 44:39 | 25 | |
6. | Koeln | 15 | 7 | 0 | 2 | 6 | 29:30 | 23 | |
7. | Augsburg | 15 | 6 | 1 | 2 | 6 | 44:41 | 22 | |
8. | Nurnberg | 15 | 5 | 3 | 1 | 6 | 40:42 | 22 | |
9. | Straubing | 15 | 7 | 0 | 0 | 8 | 47:52 | 21 | |
10. | Iserlohn | 15 | 6 | 1 | 0 | 8 | 37:45 | 20 | |
11. | Schwenninger | 15 | 5 | 1 | 1 | 8 | 28:36 | 18 | |
12. | Düsseldorf | 15 | 4 | 1 | 3 | 7 | 41:53 | 17 | |
13. | Wolfsburg | 15 | 3 | 1 | 3 | 8 | 38:49 | 14 | |
14. | Krefeld | 15 | 2 | 3 | 1 | 9 | 40:58 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613695401.145817
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Munchen | 20 | 10 | 4 | 2 | 4 | 68:46 | 40 | |
2. | Ingolstadt | 20 | 9 | 4 | 3 | 4 | 72:50 | 38 | |
3. | Eisbaren Berlin | 20 | 10 | 1 | 2 | 7 | 62:55 | 34 | |
4. | Nurnberg | 20 | 7 | 5 | 2 | 6 | 59:55 | 33 | |
5. | Straubing | 20 | 11 | 0 | 0 | 9 | 60:63 | 33 | |
6. | Mannheim | 20 | 9 | 2 | 1 | 8 | 64:56 | 32 | |
7. | Koeln | 20 | 9 | 1 | 2 | 8 | 46:47 | 31 | |
8. | Augsburg | 20 | 8 | 1 | 3 | 8 | 62:56 | 29 | |
9. | Iserlohn | 20 | 8 | 2 | 0 | 10 | 53:60 | 28 | |
10. | Bremerhaven | 20 | 8 | 1 | 1 | 10 | 58:69 | 27 | |
11. | Schwenninger | 20 | 7 | 2 | 1 | 10 | 43:51 | 26 | |
12. | Düsseldorf | 20 | 6 | 1 | 4 | 9 | 51:67 | 24 | |
13. | Wolfsburg | 20 | 5 | 1 | 5 | 9 | 53:63 | 22 | |
14. | Krefeld | 20 | 3 | 4 | 3 | 10 | 58:75 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613695401.145817
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Munchen | 25 | 15 | 4 | 2 | 4 | 89:54 | 55 | |
2. | Nurnberg | 25 | 11 | 5 | 2 | 7 | 75:68 | 45 | |
3. | Ingolstadt | 25 | 10 | 4 | 5 | 6 | 84:67 | 43 | |
4. | Eisbaren Berlin | 25 | 12 | 2 | 3 | 8 | 77:67 | 43 | |
5. | Koeln | 25 | 12 | 1 | 3 | 9 | 63:60 | 41 | |
6. | Straubing | 25 | 12 | 1 | 0 | 12 | 72:78 | 38 | |
7. | Augsburg | 25 | 9 | 3 | 3 | 10 | 77:71 | 36 | |
8. | Bremerhaven | 25 | 11 | 1 | 1 | 12 | 75:84 | 36 | |
9. | Mannheim | 25 | 10 | 2 | 1 | 12 | 78:70 | 35 | |
10. | Schwenninger | 25 | 8 | 5 | 1 | 11 | 58:66 | 35 | |
11. | Iserlohn | 25 | 9 | 3 | 0 | 13 | 66:79 | 33 | |
12. | Wolfsburg | 25 | 7 | 2 | 5 | 11 | 71:77 | 30 | |
13. | Düsseldorf | 25 | 7 | 1 | 6 | 11 | 57:79 | 29 | |
14. | Krefeld | 25 | 4 | 4 | 5 | 12 | 67:92 | 25 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613695401.145817
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Munchen | 30 | 17 | 4 | 2 | 7 | 102:71 | 61 | |
2. | Eisbaren Berlin | 30 | 16 | 2 | 4 | 8 | 94:76 | 56 | |
3. | Nurnberg | 30 | 13 | 6 | 3 | 8 | 90:81 | 54 | |
4. | Ingolstadt | 30 | 12 | 5 | 5 | 8 | 96:79 | 51 | |
5. | Koeln | 30 | 13 | 2 | 4 | 11 | 77:75 | 47 | |
6. | Iserlohn | 30 | 12 | 4 | 0 | 14 | 86:88 | 44 | |
7. | Mannheim | 30 | 12 | 3 | 1 | 14 | 94:87 | 43 | |
8. | Bremerhaven | 30 | 13 | 1 | 1 | 15 | 85:101 | 42 | |
9. | Schwenninger | 30 | 10 | 5 | 1 | 14 | 67:76 | 41 | |
10. | Straubing | 30 | 13 | 1 | 0 | 16 | 84:99 | 41 | |
11. | Düsseldorf | 30 | 9 | 3 | 7 | 11 | 74:91 | 40 | |
12. | Wolfsburg | 30 | 10 | 2 | 5 | 13 | 87:87 | 39 | |
13. | Augsburg | 30 | 9 | 3 | 5 | 13 | 85:86 | 38 | |
14. | Krefeld | 30 | 5 | 4 | 7 | 14 | 75:105 | 30 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613695401.145817