# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Zagorets | 5 | 5 | 0 | 0 | 14:3 | 11 | 15 | |
2. | Chernomorets 1919 | 5 | 4 | 0 | 1 | 17:4 | 13 | 12 | |
3. | Maritsa Plovdiv | 5 | 4 | 0 | 1 | 15:7 | 8 | 12 | |
4. | Rozova Dolina | 5 | 3 | 2 | 0 | 12:2 | 10 | 11 | |
5. | Sokol Markovo | 5 | 3 | 0 | 2 | 7:13 | -6 | 9 | |
6. | Dimitrovgrad | 5 | 2 | 2 | 1 | 6:6 | 0 | 8 | |
7. | Nesebar | 5 | 2 | 1 | 2 | 12:8 | 4 | 7 | |
8. | Borislav Parvomay | 5 | 2 | 1 | 2 | 11:7 | 4 | 7 | |
9. | Haskovo | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | |
10. | Atletik Kuklen | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | |
11. | Spartak Plovdiv | 5 | 2 | 1 | 2 | 6:10 | -4 | 7 | |
12. | Rodopa Smolyan | 5 | 2 | 0 | 3 | 10:7 | 3 | 6 | |
13. | Gorski Izvor | 5 | 2 | 0 | 3 | 5:7 | -2 | 6 | |
14. | Karnobat | 5 | 2 | 0 | 3 | 5:10 | -5 | 6 | |
15. | Gigant Saedinenie | 5 | 1 | 1 | 3 | 7:10 | -3 | 4 | |
16. | Levski Karlovo | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 | |
17. | Yambol 1915 | 5 | 0 | 1 | 4 | 6:11 | -5 | 1 | |
18. | Vereya | 5 | 0 | 0 | 5 | 0:24 | -24 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876720.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Maritsa Plovdiv | 10 | 9 | 0 | 1 | 30:10 | 20 | 27 | |
2. | Zagorets | 10 | 8 | 1 | 1 | 26:7 | 19 | 25 | |
3. | Chernomorets 1919 | 10 | 8 | 0 | 2 | 31:7 | 24 | 24 | |
4. | Rodopa Smolyan | 10 | 5 | 2 | 3 | 20:9 | 11 | 17 | |
5. | Sokol Markovo | 10 | 5 | 1 | 4 | 12:20 | -8 | 16 | |
6. | Borislav Parvomay | 10 | 4 | 3 | 3 | 16:13 | 3 | 15 | |
7. | Rozova Dolina | 10 | 4 | 3 | 3 | 17:15 | 2 | 15 | |
8. | Atletik Kuklen | 10 | 4 | 3 | 3 | 10:8 | 2 | 15 | |
9. | Gorski Izvor | 10 | 4 | 2 | 4 | 12:11 | 1 | 14 | |
10. | Gigant Saedinenie | 10 | 3 | 4 | 3 | 12:10 | 2 | 13 | |
11. | Nesebar | 10 | 4 | 1 | 5 | 18:19 | -1 | 13 | |
12. | Haskovo | 10 | 3 | 4 | 3 | 6:7 | -1 | 13 | |
13. | Dimitrovgrad | 10 | 3 | 2 | 5 | 11:15 | -4 | 11 | |
14. | Levski Karlovo | 10 | 3 | 2 | 5 | 9:13 | -4 | 11 | |
15. | Karnobat | 10 | 3 | 1 | 6 | 6:13 | -7 | 10 | |
16. | Yambol 1915 | 10 | 1 | 4 | 5 | 8:15 | -7 | 7 | |
17. | Spartak Plovdiv | 10 | 2 | 1 | 7 | 8:21 | -13 | 7 | |
18. | Vereya | 10 | 0 | 0 | 10 | 1:40 | -39 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876720.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Maritsa Plovdiv | 15 | 12 | 2 | 1 | 37:12 | 25 | 38 | |
2. | Zagorets | 15 | 12 | 2 | 1 | 34:9 | 25 | 38 | |
3. | Chernomorets 1919 | 15 | 9 | 4 | 2 | 36:10 | 26 | 31 | |
4. | Atletik Kuklen | 15 | 7 | 3 | 5 | 17:12 | 5 | 24 | |
5. | Gigant Saedinenie | 15 | 6 | 5 | 4 | 21:13 | 8 | 23 | |
6. | Gorski Izvor | 15 | 6 | 5 | 4 | 18:13 | 5 | 23 | |
7. | Rozova Dolina | 15 | 6 | 5 | 4 | 23:19 | 4 | 23 | |
8. | Haskovo | 15 | 6 | 5 | 4 | 14:12 | 2 | 23 | |
9. | Rodopa Smolyan | 15 | 6 | 4 | 5 | 26:18 | 8 | 22 | |
10. | Sokol Markovo | 15 | 6 | 3 | 6 | 19:31 | -12 | 21 | |
11. | Borislav Parvomay | 15 | 5 | 3 | 7 | 21:19 | 2 | 18 | |
12. | Nesebar | 15 | 5 | 3 | 7 | 24:25 | -1 | 18 | |
13. | Karnobat | 15 | 5 | 2 | 8 | 13:22 | -9 | 17 | |
14. | Dimitrovgrad | 15 | 4 | 4 | 7 | 15:21 | -6 | 16 | |
15. | Levski Karlovo | 15 | 4 | 3 | 8 | 14:21 | -7 | 15 | |
16. | Yambol 1915 | 15 | 3 | 5 | 7 | 14:24 | -10 | 14 | |
17. | Spartak Plovdiv | 15 | 3 | 2 | 10 | 14:24 | -10 | 11 | |
18. | Vereya | 15 | 0 | 0 | 15 | 4:59 | -55 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876720.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Maritsa Plovdiv | 20 | 17 | 2 | 1 | 50:15 | 35 | 53 | |
2. | Zagorets | 20 | 15 | 3 | 2 | 40:12 | 28 | 48 | |
3. | Chernomorets 1919 | 20 | 14 | 4 | 2 | 51:13 | 38 | 46 | |
4. | Rozova Dolina | 20 | 11 | 5 | 4 | 31:20 | 11 | 38 | |
5. | Atletik Kuklen | 20 | 9 | 3 | 8 | 21:18 | 3 | 30 | |
6. | Gigant Saedinenie | 20 | 8 | 5 | 7 | 28:18 | 10 | 29 | |
7. | Gorski Izvor | 20 | 7 | 8 | 5 | 25:18 | 7 | 29 | |
8. | Haskovo | 20 | 8 | 5 | 7 | 20:18 | 2 | 29 | |
9. | Rodopa Smolyan | 20 | 8 | 4 | 8 | 36:25 | 11 | 28 | |
10. | Sokol Markovo | 20 | 7 | 4 | 9 | 25:43 | -18 | 25 | |
11. | Borislav Parvomay | 20 | 7 | 3 | 10 | 31:28 | 3 | 24 | |
12. | Nesebar | 20 | 7 | 3 | 10 | 30:36 | -6 | 24 | |
13. | Yambol 1915 | 20 | 6 | 5 | 9 | 21:32 | -11 | 23 | |
14. | Levski Karlovo | 20 | 6 | 3 | 11 | 24:30 | -6 | 21 | |
15. | Dimitrovgrad | 20 | 5 | 6 | 9 | 20:27 | -7 | 21 | |
16. | Karnobat | 20 | 6 | 3 | 11 | 16:35 | -19 | 21 | |
17. | Spartak Plovdiv | 20 | 4 | 2 | 14 | 16:35 | -19 | 14 | |
18. | Vereya | 20 | 0 | 0 | 20 | 9:79 | -70 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876720.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Maritsa Plovdiv | 25 | 21 | 3 | 1 | 66:17 | 49 | 66 | |
2. | Chernomorets 1919 | 25 | 19 | 4 | 2 | 63:17 | 46 | 61 | |
3. | Zagorets | 25 | 19 | 3 | 3 | 63:16 | 47 | 60 | |
4. | Rozova Dolina | 25 | 14 | 6 | 5 | 50:33 | 17 | 48 | |
5. | Rodopa Smolyan | 25 | 11 | 5 | 9 | 46:29 | 17 | 38 | |
6. | Gigant Saedinenie | 25 | 10 | 6 | 9 | 35:24 | 11 | 36 | |
7. | Dimitrovgrad | 25 | 10 | 6 | 9 | 29:29 | 0 | 36 | |
8. | Gorski Izvor | 25 | 9 | 8 | 8 | 33:25 | 8 | 35 | |
9. | Atletik Kuklen | 25 | 10 | 3 | 12 | 26:29 | -3 | 33 | |
10. | Levski Karlovo | 25 | 9 | 4 | 12 | 34:40 | -6 | 31 | |
11. | Haskovo | 25 | 8 | 6 | 11 | 23:28 | -5 | 30 | |
12. | Yambol 1915 | 25 | 8 | 5 | 12 | 25:42 | -17 | 29 | |
13. | Karnobat | 25 | 8 | 5 | 12 | 23:41 | -18 | 29 | |
14. | Borislav Parvomay | 25 | 8 | 4 | 13 | 38:38 | 0 | 28 | |
15. | Sokol Markovo | 25 | 8 | 4 | 13 | 32:54 | -22 | 28 | |
16. | Nesebar | 25 | 7 | 5 | 13 | 32:52 | -20 | 26 | |
17. | Spartak Plovdiv | 25 | 6 | 3 | 16 | 26:43 | -17 | 21 | |
18. | Vereya | 25 | 0 | 0 | 25 | 13:100 | -87 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876720.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Zagorets | 30 | 23 | 4 | 3 | 79:19 | 60 | 73 | |
2. | Chernomorets 1919 | 30 | 22 | 5 | 3 | 73:21 | 52 | 71 | |
3. | Maritsa Plovdiv | 30 | 22 | 5 | 3 | 72:25 | 47 | 71 | |
4. | Rozova Dolina | 30 | 16 | 8 | 6 | 58:40 | 18 | 56 | |
5. | Gigant Saedinenie | 30 | 13 | 8 | 9 | 45:26 | 19 | 47 | |
6. | Dimitrovgrad | 30 | 12 | 8 | 10 | 36:34 | 2 | 44 | |
7. | Rodopa Smolyan | 30 | 12 | 7 | 11 | 55:37 | 18 | 43 | |
8. | Gorski Izvor | 30 | 11 | 10 | 9 | 41:30 | 11 | 43 | |
9. | Atletik Kuklen | 30 | 13 | 4 | 13 | 32:32 | 0 | 43 | |
10. | Levski Karlovo | 30 | 12 | 4 | 14 | 40:51 | -11 | 40 | |
11. | Haskovo | 30 | 10 | 6 | 14 | 28:35 | -7 | 36 | |
12. | Sokol Markovo | 30 | 10 | 5 | 15 | 39:62 | -23 | 35 | |
13. | Karnobat | 30 | 9 | 7 | 14 | 31:50 | -19 | 34 | |
14. | Borislav Parvomay | 30 | 9 | 6 | 15 | 41:43 | -2 | 33 | |
15. | Yambol 1915 | 30 | 8 | 7 | 15 | 28:48 | -20 | 31 | |
16. | Nesebar | 30 | 8 | 7 | 15 | 40:62 | -22 | 31 | |
17. | Spartak Plovdiv | 30 | 7 | 5 | 18 | 33:53 | -20 | 26 | |
18. | Vereya | 30 | 0 | 0 | 30 | 18:121 | -103 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876720.000000