Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Winnipeg Jets | 5 | 4 | 1 | 0 | 0 | 22:8 | 10 | |
2. | Dallas Stars | 5 | 3 | 1 | 0 | 1 | 15:11 | 8 | |
3. | Vancouver Canucks | 5 | 3 | 0 | 1 | 1 | 16:13 | 7 | |
4. | Nashville Predators | 5 | 2 | 1 | 1 | 1 | 19:15 | 7 | |
5. | St. Louis Blues | 5 | 2 | 1 | 1 | 1 | 18:15 | 7 | |
6. | Calgary Flames | 5 | 3 | 0 | 0 | 2 | 19:17 | 6 | |
7. | Los Angeles Kings | 5 | 2 | 1 | 0 | 2 | 14:12 | 6 | |
8. | Vegas Golden Knights | 5 | 2 | 1 | 0 | 2 | 16:15 | 6 | |
9. | Arizona Coyotes | 5 | 1 | 2 | 0 | 2 | 17:18 | 6 | |
10. | Anaheim Ducks | 5 | 2 | 0 | 1 | 2 | 16:17 | 5 | |
11. | Colorado Avalanche | 5 | 2 | 0 | 1 | 2 | 17:21 | 5 | |
12. | Minnesota Wild | 5 | 2 | 0 | 0 | 3 | 16:19 | 4 | |
13. | Edmonton Oilers | 5 | 1 | 0 | 1 | 3 | 15:18 | 3 | |
14. | San Jose Sharks | 5 | 1 | 0 | 1 | 3 | 10:24 | 3 | |
15. | Seattle Kraken | 5 | 1 | 0 | 0 | 4 | 10:17 | 2 | |
16. | Chicago Blackhawks | 5 | 0 | 0 | 1 | 4 | 10:22 | 1 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Florida Panthers | 5 | 3 | 1 | 1 | 0 | 16:7 | 9 | |
2. | New York Islanders | 5 | 3 | 1 | 1 | 0 | 18:12 | 9 | |
3. | Carolina Hurricanes | 5 | 4 | 0 | 0 | 1 | 19:11 | 8 | |
4. | Washington Capitals | 5 | 4 | 0 | 0 | 1 | 12:8 | 8 | |
5. | Detroit Red Wings | 5 | 0 | 3 | 1 | 1 | 21:20 | 7 | |
6. | New York Rangers | 5 | 2 | 1 | 0 | 2 | 15:12 | 6 | |
7. | Montreal Canadiens | 5 | 1 | 0 | 4 | 0 | 23:21 | 6 | |
8. | Ottawa Senators | 5 | 1 | 2 | 0 | 2 | 11:13 | 6 | |
9. | Tampa Bay Lightning | 5 | 2 | 0 | 1 | 2 | 17:17 | 5 | |
10. | Buffalo Sabres | 5 | 2 | 0 | 1 | 2 | 13:13 | 5 | |
11. | Pittsburgh Penguins | 5 | 1 | 1 | 1 | 2 | 20:21 | 5 | |
12. | Boston Bruins | 5 | 1 | 1 | 0 | 3 | 11:15 | 4 | |
13. | Philadelphia Flyers | 5 | 2 | 0 | 0 | 3 | 11:18 | 4 | |
14. | Toronto Maple Leafs | 5 | 1 | 0 | 1 | 3 | 20:24 | 3 | |
15. | New Jersey Devils | 5 | 1 | 0 | 1 | 3 | 11:18 | 3 | |
16. | Columbus Blue Jackets | 5 | 1 | 0 | 0 | 4 | 12:21 | 2 | |
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Florida Panthers | 5 | 3 | 1 | 1 | 0 | 16:7 | 9 | |
2. | Detroit Red Wings | 5 | 0 | 3 | 1 | 1 | 21:20 | 7 | |
3. | Montreal Canadiens | 5 | 1 | 0 | 4 | 0 | 23:21 | 6 | |
4. | Ottawa Senators | 5 | 1 | 2 | 0 | 2 | 11:13 | 6 | |
5. | Tampa Bay Lightning | 5 | 2 | 0 | 1 | 2 | 17:17 | 5 | |
6. | Buffalo Sabres | 5 | 2 | 0 | 1 | 2 | 13:13 | 5 | |
7. | Boston Bruins | 5 | 1 | 1 | 0 | 3 | 11:15 | 4 | |
8. | Toronto Maple Leafs | 5 | 1 | 0 | 1 | 3 | 20:24 | 3 | |
# | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Winnipeg Jets | 5 | 4 | 1 | 0 | 0 | 22:8 | 10 | |
2. | Dallas Stars | 5 | 3 | 1 | 0 | 1 | 15:11 | 8 | |
3. | Nashville Predators | 5 | 2 | 1 | 1 | 1 | 19:15 | 7 | |
4. | St. Louis Blues | 5 | 2 | 1 | 1 | 1 | 18:15 | 7 | |
5. | Arizona Coyotes | 5 | 1 | 2 | 0 | 2 | 17:18 | 6 | |
6. | Colorado Avalanche | 5 | 2 | 0 | 1 | 2 | 17:21 | 5 | |
7. | Minnesota Wild | 5 | 2 | 0 | 0 | 3 | 16:19 | 4 | |
8. | Chicago Blackhawks | 5 | 0 | 0 | 1 | 4 | 10:22 | 1 | |
# | Dywizja Pacific | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Vancouver Canucks | 5 | 3 | 0 | 1 | 1 | 16:13 | 7 | |
2. | Calgary Flames | 5 | 3 | 0 | 0 | 2 | 19:17 | 6 | |
3. | Los Angeles Kings | 5 | 2 | 1 | 0 | 2 | 14:12 | 6 | |
4. | Vegas Golden Knights | 5 | 2 | 1 | 0 | 2 | 16:15 | 6 | |
5. | Anaheim Ducks | 5 | 2 | 0 | 1 | 2 | 16:17 | 5 | |
6. | Edmonton Oilers | 5 | 1 | 0 | 1 | 3 | 15:18 | 3 | |
7. | San Jose Sharks | 5 | 1 | 0 | 1 | 3 | 10:24 | 3 | |
8. | Seattle Kraken | 5 | 1 | 0 | 0 | 4 | 10:17 | 2 | |
# | Dywizja Metropolitarna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | New York Islanders | 5 | 3 | 1 | 1 | 0 | 18:12 | 9 | |
2. | Carolina Hurricanes | 5 | 4 | 0 | 0 | 1 | 19:11 | 8 | |
3. | Washington Capitals | 5 | 4 | 0 | 0 | 1 | 12:8 | 8 | |
4. | New York Rangers | 5 | 2 | 1 | 0 | 2 | 15:12 | 6 | |
5. | Pittsburgh Penguins | 5 | 1 | 1 | 1 | 2 | 20:21 | 5 | |
6. | Philadelphia Flyers | 5 | 2 | 0 | 0 | 3 | 11:18 | 4 | |
7. | New Jersey Devils | 5 | 1 | 0 | 1 | 3 | 11:18 | 3 | |
8. | Columbus Blue Jackets | 5 | 1 | 0 | 0 | 4 | 12:21 | 2 | |
1713502796.370689
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Winnipeg Jets | 10 | 7 | 1 | 0 | 2 | 38:22 | 16 | |
2. | Dallas Stars | 10 | 7 | 1 | 0 | 2 | 34:18 | 16 | |
3. | Los Angeles Kings | 10 | 5 | 1 | 0 | 4 | 32:26 | 12 | |
4. | Arizona Coyotes | 10 | 4 | 2 | 0 | 4 | 43:38 | 12 | |
5. | Vegas Golden Knights | 10 | 4 | 2 | 0 | 4 | 35:31 | 12 | |
6. | St. Louis Blues | 10 | 3 | 2 | 2 | 3 | 31:33 | 12 | |
7. | Vancouver Canucks | 10 | 5 | 0 | 1 | 4 | 28:31 | 11 | |
8. | Calgary Flames | 10 | 4 | 1 | 0 | 5 | 33:35 | 10 | |
9. | Edmonton Oilers | 10 | 4 | 0 | 2 | 4 | 32:31 | 10 | |
10. | Colorado Avalanche | 10 | 4 | 0 | 2 | 4 | 34:40 | 10 | |
11. | Minnesota Wild | 10 | 4 | 0 | 1 | 5 | 28:32 | 9 | |
12. | Nashville Predators | 10 | 3 | 1 | 1 | 5 | 33:38 | 9 | |
13. | Seattle Kraken | 10 | 4 | 0 | 0 | 6 | 24:28 | 8 | |
14. | Anaheim Ducks | 10 | 3 | 0 | 1 | 6 | 27:36 | 7 | |
15. | San Jose Sharks | 10 | 2 | 1 | 1 | 6 | 22:37 | 7 | |
16. | Chicago Blackhawks | 10 | 2 | 0 | 1 | 7 | 19:33 | 5 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | New York Islanders | 10 | 6 | 2 | 1 | 1 | 31:22 | 17 | |
2. | Carolina Hurricanes | 10 | 7 | 0 | 0 | 3 | 32:21 | 14 | |
3. | Pittsburgh Penguins | 10 | 5 | 1 | 2 | 2 | 43:35 | 14 | |
4. | New York Rangers | 10 | 5 | 2 | 0 | 3 | 36:30 | 14 | |
5. | Florida Panthers | 10 | 4 | 2 | 1 | 3 | 34:23 | 13 | |
6. | Boston Bruins | 10 | 4 | 2 | 0 | 4 | 26:24 | 12 | |
7. | Detroit Red Wings | 10 | 2 | 3 | 2 | 3 | 33:34 | 12 | |
8. | Tampa Bay Lightning | 10 | 5 | 0 | 1 | 4 | 38:32 | 11 | |
9. | Buffalo Sabres | 10 | 5 | 0 | 1 | 4 | 30:28 | 11 | |
10. | Toronto Maple Leafs | 10 | 4 | 1 | 1 | 4 | 37:36 | 11 | |
11. | Washington Capitals | 10 | 4 | 0 | 2 | 4 | 21:28 | 10 | |
12. | Ottawa Senators | 10 | 2 | 3 | 0 | 5 | 22:30 | 10 | |
13. | Columbus Blue Jackets | 10 | 3 | 1 | 0 | 6 | 30:34 | 8 | |
14. | Montreal Canadiens | 10 | 2 | 0 | 4 | 4 | 36:43 | 8 | |
15. | New Jersey Devils | 10 | 3 | 0 | 1 | 6 | 29:39 | 7 | |
16. | Philadelphia Flyers | 10 | 2 | 0 | 2 | 6 | 23:41 | 6 | |
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Florida Panthers | 10 | 4 | 2 | 1 | 3 | 34:23 | 13 | |
2. | Boston Bruins | 10 | 4 | 2 | 0 | 4 | 26:24 | 12 | |
3. | Detroit Red Wings | 10 | 2 | 3 | 2 | 3 | 33:34 | 12 | |
4. | Tampa Bay Lightning | 10 | 5 | 0 | 1 | 4 | 38:32 | 11 | |
5. | Buffalo Sabres | 10 | 5 | 0 | 1 | 4 | 30:28 | 11 | |
6. | Toronto Maple Leafs | 10 | 4 | 1 | 1 | 4 | 37:36 | 11 | |
7. | Ottawa Senators | 10 | 2 | 3 | 0 | 5 | 22:30 | 10 | |
8. | Montreal Canadiens | 10 | 2 | 0 | 4 | 4 | 36:43 | 8 | |
# | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Winnipeg Jets | 10 | 7 | 1 | 0 | 2 | 38:22 | 16 | |
2. | Dallas Stars | 10 | 7 | 1 | 0 | 2 | 34:18 | 16 | |
3. | Arizona Coyotes | 10 | 4 | 2 | 0 | 4 | 43:38 | 12 | |
4. | St. Louis Blues | 10 | 3 | 2 | 2 | 3 | 31:33 | 12 | |
5. | Colorado Avalanche | 10 | 4 | 0 | 2 | 4 | 34:40 | 10 | |
6. | Minnesota Wild | 10 | 4 | 0 | 1 | 5 | 28:32 | 9 | |
7. | Nashville Predators | 10 | 3 | 1 | 1 | 5 | 33:38 | 9 | |
8. | Chicago Blackhawks | 10 | 2 | 0 | 1 | 7 | 19:33 | 5 | |
# | Dywizja Pacific | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Los Angeles Kings | 10 | 5 | 1 | 0 | 4 | 32:26 | 12 | |
2. | Vegas Golden Knights | 10 | 4 | 2 | 0 | 4 | 35:31 | 12 | |
3. | Vancouver Canucks | 10 | 5 | 0 | 1 | 4 | 28:31 | 11 | |
4. | Calgary Flames | 10 | 4 | 1 | 0 | 5 | 33:35 | 10 | |
5. | Edmonton Oilers | 10 | 4 | 0 | 2 | 4 | 32:31 | 10 | |
6. | Seattle Kraken | 10 | 4 | 0 | 0 | 6 | 24:28 | 8 | |
7. | Anaheim Ducks | 10 | 3 | 0 | 1 | 6 | 27:36 | 7 | |
8. | San Jose Sharks | 10 | 2 | 1 | 1 | 6 | 22:37 | 7 | |
# | Dywizja Metropolitarna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | New York Islanders | 10 | 6 | 2 | 1 | 1 | 31:22 | 17 | |
2. | Carolina Hurricanes | 10 | 7 | 0 | 0 | 3 | 32:21 | 14 | |
3. | Pittsburgh Penguins | 10 | 5 | 1 | 2 | 2 | 43:35 | 14 | |
4. | New York Rangers | 10 | 5 | 2 | 0 | 3 | 36:30 | 14 | |
5. | Washington Capitals | 10 | 4 | 0 | 2 | 4 | 21:28 | 10 | |
6. | Columbus Blue Jackets | 10 | 3 | 1 | 0 | 6 | 30:34 | 8 | |
7. | New Jersey Devils | 10 | 3 | 0 | 1 | 6 | 29:39 | 7 | |
8. | Philadelphia Flyers | 10 | 2 | 0 | 2 | 6 | 23:41 | 6 | |
1713502796.370689
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Dallas Stars | 15 | 11 | 1 | 0 | 3 | 53:31 | 24 | |
2. | Los Angeles Kings | 15 | 8 | 2 | 0 | 5 | 52:37 | 20 | |
3. | Winnipeg Jets | 15 | 8 | 1 | 1 | 5 | 49:41 | 19 | |
4. | Vegas Golden Knights | 15 | 6 | 3 | 1 | 5 | 51:45 | 19 | |
5. | Nashville Predators | 15 | 7 | 2 | 1 | 5 | 54:45 | 19 | |
6. | St. Louis Blues | 15 | 5 | 3 | 3 | 4 | 49:47 | 19 | |
7. | Arizona Coyotes | 15 | 6 | 3 | 0 | 6 | 59:51 | 18 | |
8. | Colorado Avalanche | 15 | 6 | 2 | 2 | 5 | 53:52 | 18 | |
9. | Vancouver Canucks | 15 | 8 | 0 | 1 | 6 | 42:41 | 17 | |
10. | Edmonton Oilers | 15 | 6 | 1 | 2 | 6 | 52:47 | 16 | |
11. | Minnesota Wild | 15 | 6 | 0 | 3 | 6 | 41:47 | 15 | |
12. | Seattle Kraken | 15 | 6 | 0 | 1 | 8 | 35:40 | 13 | |
13. | Chicago Blackhawks | 15 | 4 | 1 | 1 | 9 | 34:50 | 11 | |
14. | Calgary Flames | 15 | 4 | 1 | 0 | 10 | 42:56 | 10 | |
15. | Anaheim Ducks | 15 | 4 | 0 | 2 | 9 | 35:51 | 10 | |
16. | San Jose Sharks | 15 | 2 | 1 | 2 | 10 | 33:63 | 8 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Carolina Hurricanes | 15 | 10 | 1 | 1 | 3 | 54:34 | 23 | |
2. | New York Rangers | 15 | 7 | 4 | 0 | 4 | 58:46 | 22 | |
3. | New York Islanders | 15 | 8 | 2 | 1 | 4 | 44:41 | 21 | |
4. | Tampa Bay Lightning | 15 | 8 | 1 | 2 | 4 | 56:43 | 20 | |
5. | Pittsburgh Penguins | 15 | 7 | 1 | 3 | 4 | 58:52 | 19 | |
6. | Boston Bruins | 15 | 6 | 3 | 0 | 6 | 44:40 | 18 | |
7. | Ottawa Senators | 15 | 6 | 3 | 0 | 6 | 42:42 | 18 | |
8. | Toronto Maple Leafs | 15 | 7 | 1 | 1 | 6 | 59:51 | 17 | |
9. | Detroit Red Wings | 15 | 3 | 4 | 3 | 5 | 49:51 | 17 | |
10. | Florida Panthers | 15 | 5 | 2 | 2 | 6 | 47:40 | 16 | |
11. | Washington Capitals | 15 | 5 | 2 | 2 | 6 | 39:49 | 16 | |
12. | Buffalo Sabres | 15 | 7 | 0 | 1 | 7 | 46:46 | 15 | |
13. | Montreal Canadiens | 15 | 5 | 0 | 5 | 5 | 50:53 | 15 | |
14. | New Jersey Devils | 15 | 6 | 0 | 1 | 8 | 45:50 | 13 | |
15. | Philadelphia Flyers | 15 | 4 | 0 | 3 | 8 | 38:59 | 11 | |
16. | Columbus Blue Jackets | 15 | 3 | 1 | 1 | 10 | 39:60 | 9 | |
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Tampa Bay Lightning | 15 | 8 | 1 | 2 | 4 | 56:43 | 20 | |
2. | Boston Bruins | 15 | 6 | 3 | 0 | 6 | 44:40 | 18 | |
3. | Ottawa Senators | 15 | 6 | 3 | 0 | 6 | 42:42 | 18 | |
4. | Toronto Maple Leafs | 15 | 7 | 1 | 1 | 6 | 59:51 | 17 | |
5. | Detroit Red Wings | 15 | 3 | 4 | 3 | 5 | 49:51 | 17 | |
6. | Florida Panthers | 15 | 5 | 2 | 2 | 6 | 47:40 | 16 | |
7. | Buffalo Sabres | 15 | 7 | 0 | 1 | 7 | 46:46 | 15 | |
8. | Montreal Canadiens | 15 | 5 | 0 | 5 | 5 | 50:53 | 15 | |
# | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Dallas Stars | 15 | 11 | 1 | 0 | 3 | 53:31 | 24 | |
2. | Winnipeg Jets | 15 | 8 | 1 | 1 | 5 | 49:41 | 19 | |
3. | Nashville Predators | 15 | 7 | 2 | 1 | 5 | 54:45 | 19 | |
4. | St. Louis Blues | 15 | 5 | 3 | 3 | 4 | 49:47 | 19 | |
5. | Arizona Coyotes | 15 | 6 | 3 | 0 | 6 | 59:51 | 18 | |
6. | Colorado Avalanche | 15 | 6 | 2 | 2 | 5 | 53:52 | 18 | |
7. | Minnesota Wild | 15 | 6 | 0 | 3 | 6 | 41:47 | 15 | |
8. | Chicago Blackhawks | 15 | 4 | 1 | 1 | 9 | 34:50 | 11 | |
# | Dywizja Pacific | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Los Angeles Kings | 15 | 8 | 2 | 0 | 5 | 52:37 | 20 | |
2. | Vegas Golden Knights | 15 | 6 | 3 | 1 | 5 | 51:45 | 19 | |
3. | Vancouver Canucks | 15 | 8 | 0 | 1 | 6 | 42:41 | 17 | |
4. | Edmonton Oilers | 15 | 6 | 1 | 2 | 6 | 52:47 | 16 | |
5. | Seattle Kraken | 15 | 6 | 0 | 1 | 8 | 35:40 | 13 | |
6. | Calgary Flames | 15 | 4 | 1 | 0 | 10 | 42:56 | 10 | |
7. | Anaheim Ducks | 15 | 4 | 0 | 2 | 9 | 35:51 | 10 | |
8. | San Jose Sharks | 15 | 2 | 1 | 2 | 10 | 33:63 | 8 | |
# | Dywizja Metropolitarna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Carolina Hurricanes | 15 | 10 | 1 | 1 | 3 | 54:34 | 23 | |
2. | New York Rangers | 15 | 7 | 4 | 0 | 4 | 58:46 | 22 | |
3. | New York Islanders | 15 | 8 | 2 | 1 | 4 | 44:41 | 21 | |
4. | Pittsburgh Penguins | 15 | 7 | 1 | 3 | 4 | 58:52 | 19 | |
5. | Washington Capitals | 15 | 5 | 2 | 2 | 6 | 39:49 | 16 | |
6. | New Jersey Devils | 15 | 6 | 0 | 1 | 8 | 45:50 | 13 | |
7. | Philadelphia Flyers | 15 | 4 | 0 | 3 | 8 | 38:59 | 11 | |
8. | Columbus Blue Jackets | 15 | 3 | 1 | 1 | 10 | 39:60 | 9 | |
1713502796.390995
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Dallas Stars | 20 | 13 | 3 | 0 | 4 | 76:46 | 32 | |
2. | Colorado Avalanche | 20 | 9 | 4 | 2 | 5 | 77:60 | 28 | |
3. | Nashville Predators | 20 | 10 | 2 | 3 | 5 | 70:58 | 27 | |
4. | Vancouver Canucks | 20 | 11 | 1 | 2 | 6 | 57:48 | 26 | |
5. | Winnipeg Jets | 20 | 11 | 1 | 1 | 7 | 66:51 | 25 | |
6. | Vegas Golden Knights | 20 | 8 | 4 | 1 | 7 | 66:60 | 25 | |
7. | Edmonton Oilers | 20 | 9 | 2 | 3 | 6 | 76:57 | 25 | |
8. | St. Louis Blues | 20 | 7 | 4 | 3 | 6 | 61:59 | 25 | |
9. | Los Angeles Kings | 20 | 10 | 2 | 0 | 8 | 63:48 | 24 | |
10. | Minnesota Wild | 20 | 9 | 1 | 4 | 6 | 57:55 | 24 | |
11. | Arizona Coyotes | 20 | 8 | 3 | 0 | 9 | 74:68 | 22 | |
12. | Chicago Blackhawks | 20 | 7 | 1 | 1 | 11 | 54:67 | 17 | |
13. | Calgary Flames | 20 | 6 | 1 | 0 | 13 | 56:77 | 14 | |
14. | Seattle Kraken | 20 | 6 | 0 | 2 | 12 | 43:60 | 14 | |
15. | San Jose Sharks | 20 | 3 | 1 | 2 | 14 | 44:82 | 10 | |
16. | Anaheim Ducks | 20 | 4 | 0 | 2 | 14 | 40:78 | 10 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Carolina Hurricanes | 20 | 13 | 2 | 1 | 4 | 74:43 | 31 | |
2. | New York Rangers | 20 | 11 | 4 | 0 | 5 | 76:57 | 30 | |
3. | Tampa Bay Lightning | 20 | 11 | 2 | 2 | 5 | 81:58 | 28 | |
4. | Boston Bruins | 20 | 9 | 3 | 1 | 7 | 59:50 | 25 | |
5. | New York Islanders | 20 | 9 | 2 | 2 | 7 | 55:58 | 24 | |
6. | Pittsburgh Penguins | 20 | 9 | 1 | 4 | 6 | 75:71 | 24 | |
7. | Ottawa Senators | 20 | 6 | 6 | 0 | 8 | 55:61 | 24 | |
8. | Toronto Maple Leafs | 20 | 9 | 1 | 2 | 8 | 76:68 | 22 | |
9. | Florida Panthers | 20 | 8 | 2 | 2 | 8 | 62:53 | 22 | |
10. | Buffalo Sabres | 20 | 9 | 1 | 2 | 8 | 63:57 | 22 | |
11. | Washington Capitals | 20 | 8 | 2 | 2 | 8 | 50:63 | 22 | |
12. | Detroit Red Wings | 20 | 4 | 4 | 3 | 9 | 60:72 | 19 | |
13. | Montreal Canadiens | 20 | 6 | 0 | 6 | 8 | 59:67 | 18 | |
14. | New Jersey Devils | 20 | 8 | 0 | 1 | 11 | 59:64 | 17 | |
15. | Philadelphia Flyers | 20 | 6 | 0 | 4 | 10 | 46:77 | 16 | |
16. | Columbus Blue Jackets | 20 | 5 | 1 | 2 | 12 | 50:72 | 14 | |
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Tampa Bay Lightning | 20 | 11 | 2 | 2 | 5 | 81:58 | 28 | |
2. | Boston Bruins | 20 | 9 | 3 | 1 | 7 | 59:50 | 25 | |
3. | Ottawa Senators | 20 | 6 | 6 | 0 | 8 | 55:61 | 24 | |
4. | Toronto Maple Leafs | 20 | 9 | 1 | 2 | 8 | 76:68 | 22 | |
5. | Florida Panthers | 20 | 8 | 2 | 2 | 8 | 62:53 | 22 | |
6. | Buffalo Sabres | 20 | 9 | 1 | 2 | 8 | 63:57 | 22 | |
7. | Detroit Red Wings | 20 | 4 | 4 | 3 | 9 | 60:72 | 19 | |
8. | Montreal Canadiens | 20 | 6 | 0 | 6 | 8 | 59:67 | 18 | |
# | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Dallas Stars | 20 | 13 | 3 | 0 | 4 | 76:46 | 32 | |
2. | Colorado Avalanche | 20 | 9 | 4 | 2 | 5 | 77:60 | 28 | |
3. | Nashville Predators | 20 | 10 | 2 | 3 | 5 | 70:58 | 27 | |
4. | Winnipeg Jets | 20 | 11 | 1 | 1 | 7 | 66:51 | 25 | |
5. | St. Louis Blues | 20 | 7 | 4 | 3 | 6 | 61:59 | 25 | |
6. | Minnesota Wild | 20 | 9 | 1 | 4 | 6 | 57:55 | 24 | |
7. | Arizona Coyotes | 20 | 8 | 3 | 0 | 9 | 74:68 | 22 | |
8. | Chicago Blackhawks | 20 | 7 | 1 | 1 | 11 | 54:67 | 17 | |
# | Dywizja Pacific | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Vancouver Canucks | 20 | 11 | 1 | 2 | 6 | 57:48 | 26 | |
2. | Vegas Golden Knights | 20 | 8 | 4 | 1 | 7 | 66:60 | 25 | |
3. | Edmonton Oilers | 20 | 9 | 2 | 3 | 6 | 76:57 | 25 | |
4. | Los Angeles Kings | 20 | 10 | 2 | 0 | 8 | 63:48 | 24 | |
5. | Calgary Flames | 20 | 6 | 1 | 0 | 13 | 56:77 | 14 | |
6. | Seattle Kraken | 20 | 6 | 0 | 2 | 12 | 43:60 | 14 | |
7. | San Jose Sharks | 20 | 3 | 1 | 2 | 14 | 44:82 | 10 | |
8. | Anaheim Ducks | 20 | 4 | 0 | 2 | 14 | 40:78 | 10 | |
# | Dywizja Metropolitarna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Carolina Hurricanes | 20 | 13 | 2 | 1 | 4 | 74:43 | 31 | |
2. | New York Rangers | 20 | 11 | 4 | 0 | 5 | 76:57 | 30 | |
3. | New York Islanders | 20 | 9 | 2 | 2 | 7 | 55:58 | 24 | |
4. | Pittsburgh Penguins | 20 | 9 | 1 | 4 | 6 | 75:71 | 24 | |
5. | Washington Capitals | 20 | 8 | 2 | 2 | 8 | 50:63 | 22 | |
6. | New Jersey Devils | 20 | 8 | 0 | 1 | 11 | 59:64 | 17 | |
7. | Philadelphia Flyers | 20 | 6 | 0 | 4 | 10 | 46:77 | 16 | |
8. | Columbus Blue Jackets | 20 | 5 | 1 | 2 | 12 | 50:72 | 14 | |
1713502796.390995
Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Nashville Predators | 25 | 15 | 2 | 3 | 5 | 93:65 | 37 | |
2. | Dallas Stars | 25 | 15 | 3 | 1 | 6 | 86:60 | 37 | |
3. | Colorado Avalanche | 25 | 11 | 4 | 3 | 7 | 92:72 | 33 | |
4. | Edmonton Oilers | 25 | 11 | 3 | 4 | 7 | 90:67 | 32 | |
5. | Los Angeles Kings | 25 | 12 | 3 | 1 | 9 | 80:59 | 31 | |
6. | Winnipeg Jets | 25 | 14 | 1 | 1 | 9 | 83:64 | 31 | |
7. | St. Louis Blues | 25 | 8 | 5 | 4 | 8 | 72:72 | 30 | |
8. | Vancouver Canucks | 25 | 11 | 2 | 3 | 9 | 67:67 | 29 | |
9. | Vegas Golden Knights | 25 | 9 | 4 | 2 | 10 | 84:84 | 28 | |
10. | Minnesota Wild | 25 | 11 | 1 | 4 | 9 | 70:72 | 28 | |
11. | Arizona Coyotes | 25 | 10 | 3 | 0 | 12 | 90:86 | 26 | |
12. | Calgary Flames | 25 | 10 | 1 | 0 | 14 | 78:92 | 22 | |
13. | Seattle Kraken | 25 | 9 | 1 | 2 | 13 | 58:70 | 22 | |
14. | Chicago Blackhawks | 25 | 7 | 1 | 3 | 14 | 60:88 | 19 | |
15. | Anaheim Ducks | 25 | 7 | 0 | 2 | 16 | 55:92 | 16 | |
16. | San Jose Sharks | 25 | 3 | 1 | 4 | 17 | 61:109 | 12 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Carolina Hurricanes | 25 | 16 | 2 | 2 | 5 | 90:56 | 38 | |
2. | New York Rangers | 25 | 13 | 4 | 1 | 7 | 89:71 | 35 | |
3. | New York Islanders | 25 | 13 | 3 | 2 | 7 | 79:68 | 34 | |
4. | Tampa Bay Lightning | 25 | 13 | 2 | 3 | 7 | 96:75 | 33 | |
5. | Florida Panthers | 25 | 11 | 4 | 2 | 8 | 80:62 | 32 | |
6. | Boston Bruins | 25 | 10 | 3 | 4 | 8 | 72:69 | 30 | |
7. | Toronto Maple Leafs | 25 | 10 | 3 | 2 | 10 | 89:84 | 28 | |
8. | Washington Capitals | 25 | 11 | 2 | 2 | 10 | 70:79 | 28 | |
9. | Buffalo Sabres | 25 | 10 | 3 | 2 | 10 | 80:71 | 28 | |
10. | Pittsburgh Penguins | 25 | 10 | 1 | 4 | 10 | 85:95 | 26 | |
11. | Ottawa Senators | 25 | 6 | 6 | 1 | 12 | 65:78 | 25 | |
