# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Sheffield | 5 | 4 | 0 | 0 | 1 | 23:16 | 8 | |
2. | Nottingham | 5 | 3 | 1 | 0 | 1 | 20:15 | 8 | |
3. | Fife | 5 | 3 | 0 | 0 | 2 | 18:14 | 6 | |
4. | Belfast | 5 | 3 | 0 | 0 | 2 | 17:14 | 6 | |
5. | Glasgow | 5 | 3 | 0 | 0 | 2 | 18:17 | 6 | |
6. | Edinburgh | 5 | 3 | 0 | 0 | 2 | 13:15 | 6 | |
7. | Coventry | 5 | 2 | 0 | 0 | 3 | 13:21 | 4 | |
8. | Cardiff | 5 | 1 | 0 | 1 | 3 | 17:21 | 3 | |
9. | Dundee | 5 | 1 | 0 | 0 | 4 | 15:17 | 2 | |
10. | Hull | 5 | 1 | 0 | 0 | 4 | 10:17 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613669376.800958
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Nottingham | 10 | 8 | 1 | 0 | 1 | 47:19 | 18 | |
2. | Belfast | 10 | 8 | 0 | 0 | 2 | 41:24 | 16 | |
3. | Edinburgh | 10 | 5 | 1 | 0 | 4 | 33:30 | 12 | |
4. | Sheffield | 10 | 5 | 0 | 1 | 4 | 31:29 | 11 | |
5. | Hull | 10 | 4 | 1 | 0 | 5 | 25:28 | 10 | |
6. | Fife | 10 | 5 | 0 | 0 | 5 | 31:36 | 10 | |
7. | Coventry | 10 | 4 | 1 | 0 | 5 | 29:37 | 10 | |
8. | Glasgow | 10 | 3 | 0 | 2 | 5 | 25:35 | 8 | |
9. | Dundee | 10 | 3 | 0 | 0 | 7 | 28:34 | 6 | |
10. | Cardiff | 10 | 1 | 0 | 1 | 8 | 29:43 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613669376.800958
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Nottingham | 15 | 12 | 1 | 0 | 2 | 71:34 | 26 | |
2. | Belfast | 15 | 11 | 1 | 0 | 3 | 62:38 | 24 | |
3. | Sheffield | 15 | 10 | 0 | 1 | 4 | 50:36 | 21 | |
4. | Edinburgh | 15 | 8 | 1 | 1 | 5 | 53:46 | 19 | |
5. | Coventry | 15 | 7 | 1 | 0 | 7 | 47:55 | 16 | |
6. | Hull | 15 | 6 | 1 | 1 | 7 | 40:46 | 15 | |
7. | Fife | 15 | 6 | 1 | 0 | 8 | 44:57 | 14 | |
8. | Glasgow | 15 | 4 | 0 | 2 | 9 | 35:54 | 10 | |
9. | Cardiff | 15 | 1 | 1 | 3 | 10 | 41:58 | 7 | |
10. | Dundee | 15 | 3 | 0 | 1 | 11 | 36:55 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613669376.800958
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Nottingham | 20 | 16 | 1 | 0 | 3 | 95:47 | 34 | |
2. | Belfast | 20 | 15 | 1 | 0 | 4 | 79:48 | 32 | |
3. | Sheffield | 20 | 13 | 1 | 1 | 5 | 71:50 | 29 | |
4. | Edinburgh | 20 | 9 | 2 | 2 | 7 | 72:67 | 24 | |
5. | Fife | 20 | 9 | 1 | 1 | 9 | 68:70 | 21 | |
6. | Hull | 20 | 7 | 2 | 1 | 10 | 56:68 | 19 | |
7. | Coventry | 20 | 7 | 2 | 1 | 10 | 58:75 | 19 | |
8. | Glasgow | 20 | 6 | 1 | 2 | 11 | 53:71 | 16 | |
9. | Dundee | 20 | 4 | 2 | 1 | 13 | 57:77 | 13 | |
10. | Cardiff | 20 | 2 | 2 | 4 | 12 | 58:76 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613669376.800958
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Nottingham | 25 | 19 | 2 | 0 | 4 | 115:60 | 42 | |
2. | Belfast | 25 | 17 | 2 | 0 | 6 | 94:66 | 38 | |
3. | Sheffield | 25 | 16 | 2 | 1 | 6 | 90:62 | 37 | |
4. | Edinburgh | 25 | 10 | 3 | 3 | 9 | 84:83 | 29 | |
5. | Fife | 25 | 9 | 2 | 1 | 13 | 77:88 | 23 | |
6. | Coventry | 25 | 8 | 2 | 3 | 12 | 69:90 | 23 | |
7. | Glasgow | 25 | 7 | 2 | 4 | 12 | 67:85 | 22 | |
8. | Hull | 25 | 7 | 2 | 4 | 12 | 67:88 | 22 | |
9. | Dundee | 25 | 7 | 3 | 1 | 14 | 72:90 | 21 | |
10. | Cardiff | 25 | 4 | 2 | 4 | 15 | 75:93 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613669376.800958
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Nottingham | 30 | 23 | 2 | 0 | 5 | 140:65 | 50 | |
2. | Belfast | 30 | 20 | 3 | 0 | 7 | 109:78 | 46 | |
3. | Sheffield | 30 | 19 | 2 | 2 | 7 | 109:74 | 44 | |
4. | Edinburgh | 30 | 13 | 3 | 3 | 11 | 97:94 | 35 | |
5. | Fife | 30 | 10 | 4 | 2 | 14 | 93:106 | 30 | |
6. | Hull | 30 | 9 | 2 | 5 | 14 | 78:101 | 27 | |
7. | Coventry | 30 | 10 | 2 | 3 | 15 | 83:112 | 27 | |
8. | Dundee | 30 | 8 | 3 | 2 | 17 | 85:115 | 24 | |
9. | Glasgow | 30 | 7 | 2 | 5 | 16 | 79:109 | 23 | |
10. | Cardiff | 30 | 6 | 3 | 4 | 17 | 91:105 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613669376.800958