# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Barcelona | 5 | 5 | 0 | 42:19 | 1.000 | |
2. | Pamplona | 5 | 3 | 2 | 36:31 | 0.600 | |
3. | Zaragoza | 5 | 2 | 3 | 39:30 | 0.400 | |
4. | Antorcha Valencia | 5 | 2 | 3 | 32:33 | 0.400 | |
5. | Irabia | 5 | 1 | 4 | 17:42 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1692614188.972552
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Barcelona | 10 | 7 | 3 | 71:56 | 0.700 | |
2. | Pamplona | 10 | 6 | 4 | 76:60 | 0.600 | |
3. | Antorcha Valencia | 10 | 5 | 5 | 75:63 | 0.500 | |
4. | Zaragoza | 10 | 3 | 7 | 56:63 | 0.300 | |
5. | Irabia | 10 | 2 | 8 | 41:88 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1692614188.972552
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Pamplona | 15 | 11 | 4 | 127:77 | 0.733 | |
2. | Barcelona | 15 | 11 | 4 | 95:74 | 0.733 | |
3. | Antorcha Valencia | 15 | 6 | 9 | 96:94 | 0.400 | |
4. | Zaragoza | 15 | 5 | 10 | 104:101 | 0.333 | |
5. | Irabia | 15 | 4 | 11 | 68:136 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1692614188.972552
# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Pamplona | 16 | 12 | 4 | 138:82 | 0.750 | |
2. | Barcelona | 16 | 12 | 4 | 96:74 | 0.750 | |
3. | Zaragoza | 16 | 6 | 10 | 112:105 | 0.375 | |
4. | Antorcha Valencia | 16 | 6 | 10 | 100:102 | 0.375 | |
5. | Irabia | 16 | 4 | 12 | 70:153 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1692614188.972552