# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Swansea K | 5 | 4 | 1 | 0 | 13:2 | 11 | 13 | |
2. | Cardiff City K | 5 | 4 | 0 | 1 | 14:4 | 10 | 12 | |
3. | Wrexham K | 5 | 3 | 1 | 1 | 9:9 | 0 | 10 | |
4. | Barry K | 5 | 3 | 0 | 2 | 8:5 | 3 | 9 | |
5. | Aberystwyth K | 5 | 1 | 3 | 1 | 9:6 | 3 | 6 | |
6. | Cardiff Met. K | 5 | 1 | 1 | 3 | 3:10 | -7 | 4 | |
7. | Pontypridd K | 5 | 0 | 1 | 4 | 5:10 | -5 | 1 | |
8. | TNS K | 5 | 0 | 1 | 4 | 6:21 | -15 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1707678178.021654
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cardiff City K | 10 | 9 | 0 | 1 | 34:6 | 28 | 27 | |
2. | Swansea K | 10 | 8 | 1 | 1 | 25:5 | 20 | 25 | |
3. | Wrexham K | 10 | 7 | 1 | 2 | 19:13 | 6 | 22 | |
4. | Barry K | 10 | 5 | 0 | 5 | 16:19 | -3 | 15 | |
5. | TNS K | 10 | 3 | 1 | 6 | 19:31 | -12 | 10 | |
6. | Aberystwyth K | 10 | 2 | 3 | 5 | 15:21 | -6 | 9 | |
7. | Cardiff Met. K | 10 | 2 | 1 | 7 | 7:24 | -17 | 7 | |
8. | Pontypridd K | 10 | 0 | 1 | 9 | 7:23 | -16 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1707678178.021654
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cardiff City K | 14 | 12 | 1 | 1 | 43:8 | 35 | 37 | |
2. | Swansea K | 14 | 10 | 2 | 2 | 35:12 | 23 | 32 | |
3. | Wrexham K | 14 | 9 | 2 | 3 | 30:20 | 10 | 29 | |
4. | Aberystwyth K | 14 | 4 | 5 | 5 | 21:22 | -1 | 17 | |
5. | TNS K | 14 | 5 | 2 | 7 | 32:39 | -7 | 17 | |
6. | Barry K | 14 | 5 | 0 | 9 | 17:35 | -18 | 15 | |
7. | Cardiff Met. K | 14 | 3 | 3 | 8 | 16:33 | -17 | 12 | |
8. | Pontypridd K | 14 | 0 | 1 | 13 | 9:34 | -25 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1707678178.021654