# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Panathinaikos | 5 | 5 | 0 | 446:380 | 10 | |
2. | Olympiakos | 5 | 4 | 1 | 416:375 | 9 | |
3. | Aris | 5 | 3 | 2 | 370:351 | 8 | |
4. | AEK Athens | 5 | 3 | 2 | 388:374 | 8 | |
5. | Panionios | 5 | 3 | 2 | 389:382 | 8 | |
6. | PAOK | 5 | 3 | 2 | 418:430 | 8 | |
7. | AEL 1964 B.C. | 5 | 2 | 3 | 457:456 | 7 | |
8. | Panellinios | 5 | 2 | 3 | 386:385 | 7 | |
9. | GS Larissa | 5 | 2 | 3 | 386:401 | 7 | |
10. | Iraklis | 5 | 2 | 3 | 386:401 | 7 | |
11. | Apollon Achaia | 5 | 2 | 3 | 418:437 | 7 | |
12. | Makedonikos | 5 | 2 | 3 | 416:471 | 7 | |
13. | Kolossos Rhodes | 5 | 1 | 4 | 406:421 | 6 | |
14. | Marousi | 5 | 1 | 4 | 355:373 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934554.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Panathinaikos | 10 | 10 | 0 | 896:732 | 20 | |
2. | Olympiakos | 10 | 9 | 1 | 862:723 | 19 | |
3. | Aris | 10 | 5 | 5 | 749:719 | 15 | |
4. | Panellinios | 10 | 5 | 5 | 746:731 | 15 | |
5. | Marousi | 10 | 5 | 5 | 711:698 | 15 | |
6. | AEK Athens | 10 | 5 | 5 | 770:761 | 15 | |
7. | PAOK | 10 | 5 | 5 | 796:832 | 15 | |
8. | Apollon Achaia | 10 | 4 | 6 | 817:832 | 14 | |
9. | Panionios | 10 | 4 | 6 | 777:799 | 14 | |
10. | GS Larissa | 10 | 4 | 6 | 742:769 | 14 | |
11. | AEL 1964 B.C. | 10 | 4 | 6 | 848:895 | 14 | |
12. | Makedonikos | 10 | 4 | 6 | 811:895 | 14 | |
13. | Iraklis | 10 | 3 | 7 | 715:781 | 13 | |
14. | Kolossos Rhodes | 10 | 3 | 7 | 778:851 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934554.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Panathinaikos | 15 | 14 | 1 | 1316:1091 | 29 | |
2. | Olympiakos | 15 | 13 | 2 | 1268:1066 | 28 | |
3. | PAOK | 15 | 10 | 5 | 1203:1206 | 25 | |
4. | Marousi | 15 | 9 | 6 | 1072:1017 | 24 | |
5. | Aris | 15 | 8 | 7 | 1103:1052 | 23 | |
6. | AEK Athens | 15 | 7 | 8 | 1137:1130 | 22 | |
7. | Panellinios | 15 | 7 | 8 | 1114:1127 | 22 | |
8. | Panionios | 15 | 7 | 8 | 1170:1205 | 22 | |
9. | Apollon Achaia | 15 | 6 | 9 | 1221:1227 | 21 | |
10. | GS Larissa | 15 | 5 | 10 | 1076:1128 | 20 | |
11. | Iraklis | 15 | 5 | 10 | 1082:1163 | 20 | |
12. | AEL 1964 B.C. | 15 | 5 | 10 | 1225:1323 | 20 | |
13. | Kolossos Rhodes | 15 | 5 | 10 | 1105:1230 | 20 | |
14. | Makedonikos | 15 | 4 | 11 | 1134:1261 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934554.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Panathinaikos | 20 | 18 | 2 | 1749:1482 | 38 | |
2. | Olympiakos | 20 | 17 | 3 | 1681:1428 | 37 | |
3. | Marousi | 20 | 12 | 8 | 1449:1381 | 32 | |
4. | Panellinios | 20 | 12 | 8 | 1514:1469 | 32 | |
5. | Aris | 20 | 11 | 9 | 1477:1395 | 31 | |
6. | PAOK | 20 | 11 | 9 | 1537:1605 | 31 | |
7. | AEK Athens | 20 | 9 | 11 | 1525:1519 | 29 | |
8. | Apollon Achaia | 20 | 9 | 11 | 1613:1617 | 29 | |
9. | Panionios | 20 | 9 | 11 | 1535:1578 | 29 | |
10. | GS Larissa | 20 | 7 | 13 | 1468:1518 | 27 | |
11. | Iraklis | 20 | 7 | 13 | 1404:1508 | 27 | |
12. | AEL 1964 B.C. | 20 | 7 | 13 | 1554:1677 | 27 | |
13. | Kolossos Rhodes | 20 | 6 | 14 | 1405:1588 | 26 | |
14. | Makedonikos | 20 | 5 | 15 | 1511:1657 | 25 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934554.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Panathinaikos | 25 | 23 | 2 | 2188:1840 | 48 | |
2. | Olympiakos | 25 | 21 | 4 | 2061:1784 | 46 | |
3. | Marousi | 25 | 16 | 9 | 1806:1726 | 41 | |
4. | Aris | 25 | 14 | 11 | 1848:1764 | 39 | |
5. | Panellinios | 25 | 14 | 11 | 1863:1839 | 39 | |
6. | PAOK | 25 | 13 | 12 | 1926:2000 | 38 | |
7. | AEK Athens | 25 | 12 | 13 | 1916:1879 | 37 | |
8. | Panionios | 25 | 11 | 14 | 1893:1974 | 36 | |
9. | Apollon Achaia | 25 | 10 | 15 | 1969:1988 | 35 | |
10. | GS Larissa | 25 | 9 | 16 | 1852:1904 | 34 | |
11. | Makedonikos | 25 | 9 | 16 | 1911:2039 | 34 | |
12. | AEL 1964 B.C. | 25 | 9 | 16 | 1938:2072 | 34 | |
13. | Iraklis | 25 | 8 | 17 | 1765:1903 | 33 | |
14. | Kolossos Rhodes | 25 | 6 | 19 | 1775:1999 | 31 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934554.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Panathinaikos | 26 | 24 | 2 | 2276:1914 | 50 | |
2. | Olympiakos | 26 | 22 | 4 | 2149:1870 | 48 | |
3. | Marousi | 26 | 17 | 9 | 1885:1789 | 43 | |
4. | Aris | 26 | 15 | 11 | 1932:1830 | 41 | |
5. | Panellinios | 26 | 14 | 12 | 1949:1927 | 40 | |
6. | AEK Athens | 26 | 13 | 13 | 2007:1959 | 39 | |
7. | PAOK | 26 | 13 | 13 | 2006:2091 | 39 | |
8. | Panionios | 26 | 12 | 14 | 1978:2049 | 38 | |
9. | GS Larissa | 26 | 10 | 16 | 1932:1959 | 36 | |
10. | Apollon Achaia | 26 | 10 | 16 | 2024:2068 | 36 | |
11. | Makedonikos | 26 | 9 | 17 | 1977:2123 | 35 | |
12. | AEL 1964 B.C. | 26 | 9 | 17 | 2012:2160 | 35 | |
13. | Iraklis | 26 | 8 | 18 | 1840:1988 | 34 | |
14. | Kolossos Rhodes | 26 | 6 | 20 | 1838:2078 | 32 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934554.000000