# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Vasteras | 5 | 4 | 0 | 0 | 1 | 25:8 | 12 | |
2. | Borås | 5 | 4 | 0 | 0 | 1 | 22:13 | 12 | |
3. | Troja/Ljungby | 5 | 4 | 0 | 0 | 1 | 20:16 | 12 | |
4. | Malmo | 5 | 2 | 2 | 1 | 0 | 22:12 | 11 | |
5. | Vaxjo | 5 | 3 | 1 | 0 | 1 | 18:10 | 11 | |
6. | Leksand | 5 | 3 | 1 | 0 | 1 | 19:12 | 11 | |
7. | Mora | 5 | 3 | 0 | 0 | 2 | 24:10 | 9 | |
8. | AIK | 5 | 3 | 0 | 0 | 2 | 21:16 | 9 | |
9. | Almtuna | 5 | 2 | 0 | 1 | 2 | 12:15 | 7 | |
10. | BIK Karlskoga | 5 | 2 | 0 | 0 | 3 | 15:17 | 6 | |
11. | IF Bjorkloven | 5 | 1 | 1 | 1 | 2 | 12:14 | 6 | |
12. | Sundsvall | 5 | 2 | 0 | 0 | 3 | 8:22 | 6 | |
13. | Huddinge | 5 | 0 | 2 | 0 | 3 | 12:16 | 4 | |
14. | Oskarshamn | 5 | 1 | 0 | 1 | 3 | 13:21 | 4 | |
15. | Nybro | 5 | 0 | 0 | 1 | 4 | 12:21 | 1 | |
16. | Mariestad | 5 | 0 | 0 | 1 | 4 | 8:38 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643256.384903
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Vasteras | 10 | 7 | 0 | 2 | 1 | 46:22 | 23 | |
2. | Malmo | 10 | 5 | 3 | 1 | 1 | 41:21 | 22 | |
3. | Leksand | 10 | 6 | 1 | 1 | 2 | 47:21 | 21 | |
4. | AIK | 10 | 6 | 1 | 0 | 3 | 36:22 | 20 | |
5. | Troja/Ljungby | 10 | 5 | 1 | 2 | 2 | 35:32 | 19 | |
6. | Mora | 10 | 4 | 2 | 1 | 3 | 40:25 | 17 | |
7. | Borås | 10 | 5 | 1 | 0 | 4 | 37:29 | 17 | |
8. | Vaxjo | 10 | 4 | 2 | 1 | 3 | 34:30 | 17 | |
9. | Almtuna | 10 | 4 | 1 | 2 | 3 | 23:24 | 16 | |
10. | BIK Karlskoga | 10 | 3 | 1 | 2 | 4 | 29:32 | 13 | |
11. | Oskarshamn | 10 | 3 | 1 | 2 | 4 | 29:33 | 13 | |
12. | Huddinge | 10 | 1 | 3 | 1 | 5 | 20:29 | 10 | |
13. | IF Bjorkloven | 10 | 2 | 1 | 2 | 5 | 17:27 | 10 | |
14. | Sundsvall | 10 | 3 | 0 | 1 | 6 | 18:45 | 10 | |
15. | Nybro | 10 | 1 | 1 | 1 | 7 | 23:41 | 6 | |
16. | Mariestad | 10 | 1 | 1 | 1 | 7 | 20:62 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643256.384903
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Leksand | 15 | 10 | 2 | 1 | 2 | 74:30 | 35 | |
2. | Vasteras | 15 | 11 | 0 | 2 | 2 | 67:31 | 35 | |
3. | AIK | 15 | 9 | 2 | 0 | 4 | 54:31 | 31 | |
4. | Almtuna | 15 | 8 | 1 | 2 | 4 | 35:33 | 28 | |
5. | Mora | 15 | 7 | 2 | 1 | 5 | 57:37 | 26 | |
6. | Malmo | 15 | 5 | 5 | 1 | 4 | 53:36 | 26 | |
7. | Troja/Ljungby | 15 | 7 | 1 | 2 | 5 | 46:56 | 25 | |
8. | Borås | 15 | 7 | 1 | 1 | 6 | 49:44 | 24 | |
9. | BIK Karlskoga | 15 | 6 | 1 | 3 | 5 | 46:46 | 23 | |
10. | Vaxjo | 15 | 5 | 2 | 2 | 6 | 45:45 | 21 | |
11. | Oskarshamn | 15 | 5 | 1 | 2 | 7 | 42:49 | 19 | |
12. | IF Bjorkloven | 15 | 4 | 1 | 4 | 6 | 31:42 | 18 | |
13. | Sundsvall | 15 | 4 | 1 | 2 | 8 | 29:65 | 16 | |
14. | Huddinge | 15 | 2 | 4 | 1 | 8 | 32:45 | 15 | |
15. | Nybro | 15 | 2 | 2 | 2 | 9 | 38:58 | 12 | |
16. | Mariestad | 15 | 1 | 1 | 2 | 11 | 34:87 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643256.384903
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | AIK | 20 | 13 | 3 | 0 | 4 | 74:36 | 45 | |
2. | Leksand | 20 | 12 | 3 | 1 | 4 | 96:42 | 43 | |
3. | Vasteras | 20 | 13 | 0 | 3 | 4 | 78:45 | 42 | |
4. | Almtuna | 20 | 11 | 1 | 3 | 5 | 52:45 | 38 | |
5. | Mora | 20 | 10 | 2 | 2 | 6 | 78:48 | 36 | |
6. | BIK Karlskoga | 20 | 8 | 2 | 3 | 7 | 60:60 | 31 | |
7. | Troja/Ljungby | 20 | 9 | 1 | 2 | 8 | 61:77 | 31 | |
8. | Vaxjo | 20 | 8 | 2 | 2 | 8 | 67:53 | 30 | |
9. | Borås | 20 | 8 | 2 | 2 | 8 | 57:54 | 30 | |
10. | Malmo | 20 | 6 | 5 | 1 | 8 | 62:49 | 29 | |
11. | IF Bjorkloven | 20 | 7 | 2 | 4 | 7 | 51:55 | 29 | |
12. | Oskarshamn | 20 | 7 | 1 | 2 | 10 | 55:74 | 25 | |
13. | Huddinge | 20 | 4 | 5 | 1 | 10 | 44:67 | 23 | |
14. | Nybro | 20 | 3 | 3 | 3 | 11 | 50:77 | 18 | |
15. | Sundsvall | 20 | 4 | 1 | 2 | 13 | 34:88 | 16 | |
16. | Mariestad | 20 | 2 | 2 | 3 | 13 | 43:99 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643256.384903
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Leksand | 25 | 16 | 3 | 1 | 5 | 118:52 | 55 | |
2. | AIK | 25 | 15 | 3 | 1 | 6 | 95:54 | 52 | |
3. | Almtuna | 25 | 15 | 1 | 4 | 5 | 76:58 | 51 | |
4. | Vasteras | 25 | 14 | 1 | 4 | 6 | 99:65 | 48 | |
5. | Mora | 25 | 12 | 4 | 2 | 7 | 99:63 | 46 | |
6. | BIK Karlskoga | 25 | 10 | 3 | 4 | 8 | 78:75 | 40 | |
7. | Troja/Ljungby | 25 | 11 | 2 | 2 | 10 | 79:96 | 39 | |
8. | Borås | 25 | 10 | 2 | 4 | 9 | 72:69 | 38 | |
9. | Vaxjo | 25 | 10 | 2 | 2 | 11 | 83:72 | 36 | |
10. | IF Bjorkloven | 25 | 9 | 2 | 4 | 10 | 66:72 | 35 | |
11. | Malmo | 25 | 7 | 5 | 1 | 12 | 73:65 | 32 | |
12. | Huddinge | 25 | 6 | 6 | 1 | 12 | 61:84 | 31 | |
13. | Oskarshamn | 25 | 8 | 1 | 2 | 14 | 68:93 | 28 | |
14. | Nybro | 25 | 5 | 3 | 4 | 13 | 60:90 | 25 | |
15. | Sundsvall | 25 | 7 | 1 | 2 | 15 | 49:103 | 25 | |
16. | Mariestad | 25 | 3 | 2 | 3 | 17 | 55:121 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643256.384903
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | AIK | 30 | 19 | 3 | 1 | 7 | 115:59 | 64 | |
2. | Leksand | 30 | 18 | 4 | 1 | 7 | 134:65 | 63 | |
3. | Vasteras | 30 | 16 | 2 | 5 | 7 | 118:80 | 57 | |
4. | Almtuna | 30 | 16 | 1 | 6 | 7 | 84:71 | 56 | |
5. | BIK Karlskoga | 30 | 13 | 4 | 4 | 9 | 93:88 | 51 | |
6. | Troja/Ljungby | 30 | 15 | 2 | 2 | 11 | 100:111 | 51 | |
7. | Mora | 30 | 13 | 4 | 3 | 10 | 111:83 | 50 | |
8. | Borås | 30 | 13 | 3 | 4 | 10 | 84:76 | 49 | |
9. | Vaxjo | 30 | 13 | 3 | 2 | 12 | 99:83 | 47 | |
10. | IF Bjorkloven | 30 | 11 | 3 | 5 | 11 | 77:86 | 44 | |
11. | Malmo | 30 | 10 | 5 | 1 | 14 | 87:77 | 41 | |
12. | Oskarshamn | 30 | 11 | 1 | 2 | 16 | 83:104 | 37 | |
13. | Huddinge | 30 | 7 | 6 | 2 | 15 | 73:104 | 35 | |
14. | Sundsvall | 30 | 9 | 1 | 3 | 17 | 59:117 | 32 | |
15. | Nybro | 30 | 5 | 4 | 4 | 17 | 70:109 | 27 | |
16. | Mariestad | 30 | 3 | 3 | 3 | 21 | 64:140 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643256.384903