# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Navbahor Namangan | 5 | 4 | 1 | 0 | 16:7 | 9 | 13 | |
2. | Neftchi Fargona | 5 | 4 | 1 | 0 | 9:4 | 5 | 13 | |
3. | Termez Surkhon | 5 | 3 | 1 | 1 | 9:4 | 5 | 10 | |
4. | Andijan | 5 | 2 | 2 | 1 | 8:6 | 2 | 8 | |
5. | OKMK | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |
6. | Bunyodkor | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 | |
7. | Metallurg Bekabad | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
8. | Sogdiana | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | |
9. | Nasaf Qarshi | 5 | 2 | 0 | 3 | 4:6 | -2 | 6 | |
10. | Din. Samarkand | 5 | 2 | 0 | 3 | 5:8 | -3 | 6 | |
11. | Qizilqum | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | |
12. | Lok. Tashkent | 5 | 1 | 0 | 4 | 5:9 | -4 | 3 | |
13. | Pakhtakor | 5 | 1 | 0 | 4 | 5:12 | -7 | 3 | |
14. | Olympic | 5 | 0 | 1 | 4 | 3:9 | -6 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1732968462.307411
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Neftchi Fargona | 10 | 5 | 5 | 0 | 16:8 | 8 | 20 | |
2. | Navbahor Namangan | 10 | 6 | 2 | 2 | 20:13 | 7 | 20 | |
3. | Bunyodkor | 10 | 5 | 3 | 2 | 15:11 | 4 | 18 | |
4. | OKMK | 10 | 5 | 3 | 2 | 11:8 | 3 | 18 | |
5. | Nasaf Qarshi | 10 | 5 | 2 | 3 | 13:9 | 4 | 17 | |
6. | Sogdiana | 10 | 3 | 4 | 3 | 12:10 | 2 | 13 | |
7. | Pakhtakor | 10 | 4 | 1 | 5 | 18:17 | 1 | 13 | |
8. | Metallurg Bekabad | 10 | 3 | 4 | 3 | 9:9 | 0 | 13 | |
9. | Din. Samarkand | 10 | 4 | 0 | 6 | 15:16 | -1 | 12 | |
10. | Termez Surkhon | 10 | 3 | 2 | 5 | 10:11 | -1 | 11 | |
11. | Andijan | 10 | 2 | 5 | 3 | 10:12 | -2 | 11 | |
12. | Lok. Tashkent | 10 | 3 | 0 | 7 | 13:17 | -4 | 9 | |
13. | Qizilqum | 10 | 2 | 3 | 5 | 10:16 | -6 | 9 | |
14. | Olympic | 10 | 1 | 2 | 7 | 5:22 | -17 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1732968462.307411
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Nasaf Qarshi | 15 | 9 | 3 | 3 | 20:11 | 9 | 30 | |
2. | OKMK | 15 | 8 | 3 | 4 | 22:17 | 5 | 27 | |
3. | Sogdiana | 15 | 7 | 5 | 3 | 24:15 | 9 | 26 | |
4. | Neftchi Fargona | 15 | 6 | 7 | 2 | 20:16 | 4 | 25 | |
5. | Navbahor Namangan | 15 | 7 | 3 | 5 | 26:23 | 3 | 24 | |
6. | Bunyodkor | 15 | 6 | 5 | 4 | 20:16 | 4 | 23 | |
7. | Termez Surkhon | 15 | 7 | 2 | 6 | 17:16 | 1 | 23 | |
8. | Pakhtakor | 15 | 7 | 1 | 7 | 24:20 | 4 | 22 | |
9. | Din. Samarkand | 15 | 6 | 1 | 8 | 24:26 | -2 | 19 | |
10. | Metallurg Bekabad | 15 | 3 | 8 | 4 | 13:16 | -3 | 17 | |
11. | Qizilqum | 15 | 4 | 4 | 7 | 12:18 | -6 | 16 | |
12. | Andijan | 15 | 3 | 6 | 6 | 18:21 | -3 | 15 | |
13. | Lok. Tashkent | 15 | 3 | 3 | 9 | 18:25 | -7 | 12 | |
14. | Olympic | 15 | 3 | 3 | 9 | 12:27 | -15 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1732968462.307411
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Nasaf Qarshi | 20 | 12 | 4 | 4 | 26:13 | 13 | 40 | |
2. | OKMK | 20 | 12 | 3 | 5 | 31:21 | 10 | 39 | |
3. | Sogdiana | 20 | 9 | 5 | 6 | 33:23 | 10 | 32 | |
4. | Neftchi Fargona | 20 | 8 | 8 | 4 | 25:19 | 6 | 32 | |
5. | Navbahor Namangan | 20 | 8 | 7 | 5 | 28:24 | 4 | 31 | |
6. | Termez Surkhon | 20 | 8 | 5 | 7 | 21:20 | 1 | 29 | |
7. | Pakhtakor | 20 | 8 | 4 | 8 | 31:27 | 4 | 28 | |
8. | Bunyodkor | 20 | 7 | 7 | 6 | 23:25 | -2 | 28 | |
9. | Din. Samarkand | 20 | 8 | 3 | 9 | 30:29 | 1 | 27 | |
10. | Metallurg Bekabad | 20 | 3 | 11 | 6 | 16:21 | -5 | 20 | |
11. | Andijan | 20 | 3 | 10 | 7 | 25:30 | -5 | 19 | |
12. | Qizilqum | 20 | 4 | 7 | 9 | 18:28 | -10 | 19 | |
13. | Olympic | 20 | 4 | 6 | 10 | 14:29 | -15 | 18 | |
14. | Lok. Tashkent | 20 | 3 | 4 | 13 | 21:36 | -15 | 13 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1732968462.307411
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Nasaf Qarshi | 25 | 14 | 7 | 4 | 33:18 | 15 | 49 | |
2. | OKMK | 25 | 14 | 4 | 7 | 40:29 | 11 | 46 | |
3. | Sogdiana | 25 | 12 | 7 | 6 | 40:27 | 13 | 43 | |
4. | Navbahor Namangan | 25 | 10 | 10 | 5 | 39:30 | 9 | 40 | |
5. | Neftchi Fargona | 25 | 10 | 10 | 5 | 30:23 | 7 | 40 | |
6. | Termez Surkhon | 25 | 10 | 6 | 9 | 30:28 | 2 | 36 | |
7. | Pakhtakor | 25 | 10 | 5 | 10 | 39:37 | 2 | 35 | |
8. | Din. Samarkand | 25 | 9 | 5 | 11 | 34:35 | -1 | 32 | |
9. | Bunyodkor | 25 | 7 | 9 | 9 | 26:35 | -9 | 30 | |
10. | Andijan | 25 | 6 | 11 | 8 | 36:36 | 0 | 29 | |
11. | Olympic | 25 | 6 | 7 | 12 | 22:36 | -14 | 25 | |
12. | Qizilqum | 25 | 5 | 9 | 11 | 22:33 | -11 | 24 | |
13. | Metallurg Bekabad | 25 | 3 | 13 | 9 | 20:28 | -8 | 22 | |
14. | Lok. Tashkent | 25 | 5 | 5 | 15 | 26:42 | -16 | 20 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1732968462.307411
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Nasaf Qarshi | 26 | 15 | 7 | 4 | 35:18 | 17 | 52 | |
2. | OKMK | 26 | 14 | 5 | 7 | 40:29 | 11 | 47 | |
3. | Sogdiana | 26 | 12 | 7 | 7 | 41:29 | 12 | 43 | |
4. | Navbahor Namangan | 26 | 11 | 10 | 5 | 42:31 | 11 | 43 | |
5. | Neftchi Fargona | 26 | 11 | 10 | 5 | 32:24 | 8 | 43 | |
6. | Pakhtakor | 26 | 11 | 5 | 10 | 42:37 | 5 | 38 | |
7. | Termez Surkhon | 26 | 10 | 6 | 10 | 30:31 | -1 | 36 | |
8. | Din. Samarkand | 26 | 9 | 5 | 12 | 35:38 | -3 | 32 | |
9. | Andijan | 26 | 6 | 12 | 8 | 36:36 | 0 | 30 | |
10. | Bunyodkor | 26 | 7 | 9 | 10 | 27:38 | -11 | 30 | |
11. | Qizilqum | 26 | 6 | 9 | 11 | 25:34 | -9 | 27 | |
12. | Olympic | 26 | 6 | 7 | 13 | 22:38 | -16 | 25 | |
13. | Metallurg Bekabad | 26 | 3 | 14 | 9 | 22:30 | -8 | 23 | |
14. | Lok. Tashkent | 26 | 5 | 6 | 15 | 28:44 | -16 | 21 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1732968462.307411