# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Kristianstad | 5 | 4 | 0 | 1 | 162:144 | 8 | |
2. | Ystads IF | 5 | 4 | 0 | 1 | 170:167 | 8 | |
3. | Alingsås | 5 | 3 | 1 | 1 | 148:135 | 7 | |
4. | Onnered | 5 | 3 | 0 | 2 | 168:158 | 6 | |
5. | Amo HK | 5 | 3 | 0 | 2 | 146:147 | 6 | |
6. | Skövde | 5 | 3 | 0 | 2 | 145:146 | 6 | |
7. | Hallby | 5 | 2 | 1 | 2 | 160:153 | 5 | |
8. | Savehof | 5 | 2 | 1 | 2 | 161:161 | 5 | |
9. | Aranas | 5 | 2 | 1 | 2 | 152:153 | 5 | |
10. | Hammarby | 5 | 2 | 0 | 3 | 145:147 | 4 | |
11. | Malmo | 5 | 2 | 0 | 3 | 127:134 | 4 | |
12. | Lugi | 5 | 1 | 1 | 3 | 147:155 | 3 | |
13. | Karlskrona | 5 | 1 | 0 | 4 | 142:143 | 2 | |
14. | Guif | 5 | 1 | 0 | 4 | 140:167 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1711655132.274127
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Ystads IF | 10 | 9 | 0 | 1 | 345:317 | 18 | |
2. | Kristianstad | 10 | 8 | 0 | 2 | 307:271 | 16 | |
3. | Savehof | 10 | 6 | 2 | 2 | 328:297 | 14 | |
4. | Onnered | 10 | 7 | 0 | 3 | 306:291 | 14 | |
5. | Hammarby | 10 | 5 | 0 | 5 | 298:289 | 10 | |
6. | Alingsås | 10 | 4 | 2 | 4 | 284:281 | 10 | |
7. | Amo HK | 10 | 5 | 0 | 5 | 282:297 | 10 | |
8. | Hallby | 10 | 3 | 3 | 4 | 314:313 | 9 | |
9. | Skövde | 10 | 4 | 1 | 5 | 282:287 | 9 | |
10. | Aranas | 10 | 3 | 3 | 4 | 291:299 | 9 | |
11. | Malmo | 10 | 4 | 0 | 6 | 251:262 | 8 | |
12. | Guif | 10 | 3 | 1 | 6 | 283:322 | 7 | |
13. | Karlskrona | 10 | 1 | 1 | 8 | 290:314 | 3 | |
14. | Lugi | 10 | 1 | 1 | 8 | 277:305 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1711655132.274127
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Ystads IF | 15 | 13 | 0 | 2 | 503:444 | 26 | |
2. | Savehof | 15 | 10 | 3 | 2 | 483:431 | 23 | |
3. | Kristianstad | 15 | 11 | 0 | 4 | 464:413 | 22 | |
4. | Onnered | 15 | 9 | 0 | 6 | 469:458 | 18 | |
5. | Skövde | 15 | 8 | 1 | 6 | 432:425 | 17 | |
6. | Alingsås | 15 | 6 | 4 | 5 | 412:409 | 16 | |
7. | Hammarby | 15 | 7 | 1 | 7 | 451:434 | 15 | |
8. | Hallby | 15 | 4 | 5 | 6 | 462:474 | 13 | |
9. | Amo HK | 15 | 6 | 1 | 8 | 426:449 | 13 | |
10. | Aranas | 15 | 3 | 6 | 6 | 420:439 | 12 | |
11. | Guif | 15 | 5 | 1 | 9 | 420:472 | 11 | |
12. | Karlskrona | 15 | 4 | 2 | 9 | 426:447 | 10 | |
13. | Malmo | 15 | 5 | 0 | 10 | 390:412 | 10 | |
14. | Lugi | 15 | 1 | 2 | 12 | 404:449 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1711655132.274127
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Savehof | 20 | 15 | 3 | 2 | 655:573 | 33 | |
2. | Ystads IF | 20 | 16 | 0 | 4 | 660:588 | 32 | |
3. | Skövde | 20 | 13 | 1 | 6 | 584:561 | 27 | |
4. | Kristianstad | 20 | 13 | 0 | 7 | 604:552 | 26 | |
5. | Onnered | 20 | 12 | 0 | 8 | 614:604 | 24 | |
6. | Hammarby | 20 | 11 | 1 | 8 | 596:562 | 23 | |
7. | Alingsås | 20 | 8 | 5 | 7 | 568:562 | 21 | |
8. | Malmo | 20 | 10 | 0 | 10 | 530:532 | 20 | |
9. | Guif | 20 | 8 | 1 | 11 | 570:619 | 17 | |
10. | Amo HK | 20 | 6 | 2 | 12 | 580:619 | 14 | |
11. | Hallby | 20 | 4 | 5 | 11 | 611:655 | 13 | |
12. | Karlskrona | 20 | 5 | 2 | 13 | 557:590 | 12 | |
13. | Aranas | 20 | 3 | 6 | 11 | 534:579 | 12 | |
14. | Lugi | 20 | 2 | 2 | 16 | 552:616 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1711655132.274127
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Savehof | 25 | 18 | 3 | 4 | 817:717 | 39 | |
2. | Ystads IF | 25 | 17 | 0 | 8 | 802:732 | 34 | |
3. | Skövde | 25 | 16 | 2 | 7 | 729:695 | 34 | |
4. | Kristianstad | 25 | 16 | 1 | 8 | 753:685 | 33 | |
5. | Hammarby | 25 | 15 | 1 | 9 | 750:709 | 31 | |
6. | Malmo | 25 | 13 | 1 | 11 | 676:668 | 27 | |
7. | Onnered | 25 | 13 | 1 | 11 | 742:752 | 27 | |
8. | Alingsås | 25 | 10 | 5 | 10 | 709:698 | 25 | |
9. | Guif | 25 | 10 | 1 | 14 | 696:756 | 21 | |
10. | Amo HK | 25 | 9 | 2 | 14 | 737:768 | 20 | |
11. | Hallby | 25 | 6 | 5 | 14 | 756:804 | 17 | |
12. | Karlskrona | 25 | 7 | 2 | 16 | 697:740 | 16 | |
13. | Aranas | 25 | 4 | 6 | 15 | 665:744 | 14 | |
14. | Lugi | 25 | 5 | 2 | 18 | 700:761 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1711655132.274127
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Savehof | 26 | 19 | 3 | 4 | 844:741 | 41 | |
2. | Ystads IF | 26 | 17 | 0 | 9 | 826:759 | 34 | |
3. | Skövde | 26 | 16 | 2 | 8 | 756:729 | 34 | |
4. | Kristianstad | 26 | 16 | 1 | 9 | 779:715 | 33 | |
5. | Hammarby | 26 | 16 | 1 | 9 | 780:735 | 33 | |
6. | Onnered | 26 | 14 | 1 | 11 | 776:779 | 29 | |
7. | Alingsås | 26 | 11 | 5 | 10 | 738:722 | 27 | |
8. | Malmo | 26 | 13 | 1 | 12 | 702:698 | 27 | |
9. | Guif | 26 | 11 | 1 | 14 | 719:778 | 23 | |
10. | Amo HK | 26 | 10 | 2 | 14 | 768:795 | 22 | |
11. | Hallby | 26 | 7 | 5 | 14 | 786:830 | 19 | |
12. | Karlskrona | 26 | 7 | 2 | 17 | 724:771 | 16 | |
13. | Aranas | 26 | 4 | 6 | 16 | 687:767 | 14 | |
14. | Lugi | 26 | 5 | 2 | 19 | 724:790 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1711655132.274127