# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Santa Fe W | 6 | 4 | 1 | 1 | 11:7 | 4 | 13 | |
2. | Atl. Nacional W | 6 | 2 | 3 | 1 | 9:7 | 2 | 9 | |
3. | Alianza W | 6 | 2 | 1 | 3 | 8:9 | -1 | 7 | |
4. | Ind. Medellin W | 6 | 1 | 1 | 4 | 7:12 | -5 | 4 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Dep. Cali W | 6 | 4 | 0 | 2 | 9:5 | 4 | 12 | |
2. | Millonarios W | 6 | 4 | 0 | 2 | 11:8 | 3 | 12 | |
3. | America de Cali W | 6 | 3 | 0 | 3 | 8:8 | 0 | 9 | |
4. | Llaneros W | 6 | 1 | 0 | 5 | 6:13 | -7 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF