# | Team | MP | W | L | R | PCT | Form |
---|
1. | Durham Bulls | 75 | 48 | 27 | 478:349 | 0.640 | |
2. | Lehigh Valley IronPigs | 73 | 44 | 29 | 454:372 | 0.603 | |
3. | Nashville Sounds | 74 | 43 | 31 | 416:404 | 0.581 | |
4. | Buffalo Bisons | 73 | 42 | 31 | 469:364 | 0.575 | |
5. | Norfolk Tides | 75 | 42 | 33 | 422:376 | 0.560 | |
6. | Worcester | 72 | 40 | 32 | 399:357 | 0.556 | |
7. | St. Paul | 74 | 41 | 33 | 439:362 | 0.554 | |
8. | Scranton/WB | 74 | 39 | 35 | 402:383 | 0.527 | |
9. | Iowa Cubs | 74 | 39 | 35 | 422:410 | 0.527 | |
10. | Gwinnett Stripers | 73 | 37 | 36 | 359:369 | 0.507 | |
11. | Jacksonville Jumbo Shrimp | 75 | 38 | 37 | 397:420 | 0.507 | |
12. | Toledo Mud Hens | 74 | 37 | 37 | 439:412 | 0.500 | |
13. | Indianapolis Indians | 74 | 37 | 37 | 380:408 | 0.500 | |
14. | Columbus Clippers | 73 | 35 | 38 | 400:388 | 0.479 | |
15. | Louisville Bats | 75 | 35 | 40 | 439:495 | 0.467 | |
16. | Rochester Red Wings | 73 | 32 | 41 | 357:466 | 0.438 | |
17. | Memphis Redbirds | 74 | 32 | 42 | 426:427 | 0.432 | |
18. | Omaha Storm Chasers | 73 | 30 | 43 | 346:413 | 0.411 | |
19. | Syracuse Mets | 72 | 28 | 44 | 383:464 | 0.389 | |
20. | Charlotte Knights | 74 | 18 | 56 | 301:489 | 0.243 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF