# | Team | MP | W | L | TP | PCT | Form |
---|
1. | NLEX Road Warriors | 11 | 8 | 3 | 1174:1141 | 0.727 | |
2. | Meralco Bolts | 11 | 8 | 3 | 1130:1001 | 0.727 | |
3. | TNT Tropang Giga | 11 | 8 | 3 | 1217:1173 | 0.727 | |
4. | Barangay Ginebra San Miguel | 11 | 7 | 4 | 1129:1070 | 0.636 | |
5. | San Miguel Beermen | 11 | 6 | 5 | 1175:1174 | 0.545 | |
6. | Magnolia Hotshots | 11 | 6 | 5 | 1013:989 | 0.545 | |
7. | Alaska Aces | 11 | 5 | 6 | 1030:1076 | 0.455 | |
8. | NorthPort | 11 | 5 | 6 | 1080:1102 | 0.455 | |
9. | Rain or Shine Elasto Painters | 11 | 4 | 7 | 957:982 | 0.364 | |
10. | Terrafirma Dyip | 11 | 4 | 7 | 1134:1186 | 0.364 | |
11. | Phoenix Fuelmasters | 11 | 3 | 8 | 1113:1177 | 0.273 | |
12. | Blackwater Bossing | 11 | 2 | 9 | 1084:1165 | 0.182 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH