# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Dynamo Kursk W | 14 | 14 | 0 | 1096:856 | 28 | |
2. | Fenerbahce W | 14 | 11 | 3 | 1010:916 | 25 | |
3. | USK Prague W | 14 | 9 | 5 | 1023:902 | 23 | |
4. | Schio W | 14 | 7 | 7 | 1012:929 | 21 | |
5. | Lattes Montpellier W | 14 | 7 | 7 | 869:917 | 21 | |
6. | Wisla Can-Pack W | 14 | 5 | 9 | 950:1009 | 19 | |
7. | Mersin W | 14 | 2 | 12 | 906:1044 | 16 | |
8. | UNI Gyor W | 14 | 1 | 13 | 783:1076 | 15 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | UMMC Ekaterinburg W | 14 | 13 | 1 | 1190:900 | 27 | |
2. | Nadezhda W | 14 | 10 | 4 | 934:881 | 24 | |
3. | Perfumerias Avenida W | 14 | 7 | 7 | 999:938 | 21 | |
4. | Bourges W | 14 | 7 | 7 | 909:928 | 21 | |
5. | Hatay W | 14 | 7 | 7 | 912:1005 | 21 | |
6. | ESB Villeneuve W | 14 | 6 | 8 | 969:1004 | 20 | |
7. | Sopron W | 14 | 4 | 10 | 975:1087 | 18 | |
8. | Polkowice W | 14 | 2 | 12 | 863:1008 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF