Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Sparks W | 34 | 24 | 10 | 2499:2432 | 0.706 | |
2. | Houston W | 34 | 20 | 14 | 2244:2142 | 0.588 | |
3. | Sacramento Monarchs W | 34 | 19 | 15 | 2299:2216 | 0.559 | |
4. | Minnesota Lynx W | 34 | 18 | 16 | 2380:2370 | 0.529 | |
5. | Seattle Storm W | 34 | 18 | 16 | 2388:2274 | 0.529 | |
6. | Las Vegas Aces W | 34 | 12 | 22 | 2215:2427 | 0.353 | |
7. | Phoenix Mercury W | 34 | 8 | 26 | 2097:2270 | 0.235 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Dallas Wings W | 34 | 25 | 9 | 2553:2395 | 0.735 | |
2. | Charlotte Sting W | 34 | 18 | 16 | 2217:2195 | 0.529 | |
3. | Connecticut Sun W | 34 | 18 | 16 | 2384:2409 | 0.529 | |
4. | Cleveland Rockers W | 34 | 17 | 17 | 2229:2210 | 0.500 | |
5. | Indiana Fever W | 34 | 16 | 18 | 2337:2321 | 0.471 | |
6. | New York Liberty W | 34 | 16 | 18 | 2243:2256 | 0.471 | |
7. | Washington Mystics W | 34 | 9 | 25 | 2330:2498 | 0.265 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF