# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Seinajoki Crocodiles | 10 | 8 | 2 | 326:154 | 16 | |
2. | Turku Trojans | 10 | 7 | 3 | 383:206 | 14 | |
3. | Helsinki Roosters | 10 | 7 | 3 | 326:227 | 14 | |
4. | Porvoo Butchers | 10 | 4 | 6 | 235:279 | 8 | |
5. | Helsinki 69ers | 10 | 4 | 6 | 225:287 | 8 | |
6. | TAFT Vantaa | 10 | 0 | 10 | 80:422 | 0 | |
1643714212.483250