Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 34 | 27 | 7 | 2771:2503 | 0.794 | |
2. | Seattle Storm W | 34 | 21 | 13 | 2436:2375 | 0.618 | |
3. | Phoenix Mercury W | 34 | 19 | 15 | 3025:2923 | 0.559 | |
4. | Las Vegas Aces W | 34 | 18 | 16 | 2640:2568 | 0.529 | |
5. | Los Angeles Sparks W | 34 | 15 | 19 | 2623:2731 | 0.441 | |
6. | Dallas Wings W | 34 | 3 | 31 | 2353:2791 | 0.088 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Indiana Fever W | 34 | 21 | 13 | 2643:2510 | 0.618 | |
2. | Connecticut Sun W | 34 | 21 | 13 | 2724:2612 | 0.618 | |
3. | Atlanta Dream W | 34 | 20 | 14 | 2805:2747 | 0.588 | |
4. | New York Liberty W | 34 | 19 | 15 | 2584:2542 | 0.559 | |
5. | Chicago Sky W | 34 | 14 | 20 | 2524:2556 | 0.412 | |
6. | Washington Mystics W | 34 | 6 | 28 | 2408:2678 | 0.176 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF