# | Team | MP | W | D | L | R | Pts | Form |
---|
1. | Curacao Neptunus | 18 | 18 | 0 | 0 | 129:20 | 36 | |
2. | HCAW | 18 | 13 | 0 | 5 | 152:44 | 26 | |
3. | L&D Amsterdam | 18 | 11 | 0 | 7 | 120:84 | 22 | |
4. | Twins | 18 | 10 | 1 | 7 | 90:83 | 21 | |
5. | UVV | 18 | 7 | 1 | 10 | 92:141 | 15 | |
6. | Hoofddorp Pioniers | 18 | 6 | 0 | 12 | 68:121 | 12 | |
7. | Corendon Kinheim | 18 | 5 | 0 | 13 | 73:124 | 10 | |
8. | RCH-Pinguins | 18 | 1 | 0 | 17 | 47:154 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF