Division |
---|
# | Central Division | MP | W | D | L | R | PCT | Form |
---|
1. | Hanshin Tigers | 143 | 85 | 5 | 53 | 555:424 | 0.616 | |
2. | Hiroshima Carp | 143 | 74 | 4 | 65 | 493:508 | 0.532 | |
3. | Yokohama BayStars | 143 | 74 | 3 | 66 | 520:496 | 0.529 | |
4. | Yomiuri Giants | 143 | 71 | 2 | 70 | 523:507 | 0.504 | |
5. | Yakult Swallows | 143 | 57 | 3 | 83 | 534:567 | 0.407 | |
6. | Chunichi Dragons | 143 | 56 | 5 | 82 | 390:498 | 0.406 | |
# | Pacific Division | MP | W | D | L | R | PCT | Form |
---|
1. | Orix Buffaloes | 143 | 86 | 4 | 53 | 508:428 | 0.619 | |
2. | Chiba Lotte Marines | 143 | 70 | 5 | 68 | 505:524 | 0.507 | |
3. | Fukuoka S. Hawks | 143 | 71 | 3 | 69 | 536:507 | 0.507 | |
4. | Rakuten Gold. Eagles | 143 | 70 | 2 | 71 | 513:556 | 0.496 | |
5. | Seibu Lions | 143 | 65 | 1 | 77 | 435:465 | 0.458 | |
6. | Nippon Ham Fighters | 143 | 60 | 1 | 82 | 464:496 | 0.423 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF