Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Seattle Storm W | 34 | 26 | 8 | 2966:2709 | 0.765 | |
2. | Phoenix Mercury W | 34 | 20 | 14 | 2916:2830 | 0.588 | |
3. | Los Angeles Sparks W | 34 | 19 | 15 | 2683:2618 | 0.559 | |
4. | Minnesota Lynx W | 34 | 18 | 16 | 2684:2661 | 0.529 | |
5. | Dallas Wings W | 34 | 15 | 19 | 2946:2902 | 0.441 | |
6. | Las Vegas Aces W | 34 | 14 | 20 | 2786:2891 | 0.412 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Dream W | 34 | 23 | 11 | 2782:2704 | 0.676 | |
2. | Washington Mystics W | 34 | 22 | 12 | 2809:2685 | 0.647 | |
3. | Connecticut Sun W | 34 | 21 | 13 | 2979:2777 | 0.618 | |
4. | Chicago Sky W | 34 | 13 | 21 | 2848:3063 | 0.382 | |
5. | New York Liberty W | 34 | 7 | 27 | 2641:2884 | 0.206 | |
6. | Indiana Fever W | 34 | 6 | 28 | 2597:2913 | 0.176 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Seattle Storm W | 34 | 26 | 8 | 2966:2709 | 0.765 | |
2. | Atlanta Dream W | 34 | 23 | 11 | 2782:2704 | 0.676 | |
3. | Washington Mystics W | 34 | 22 | 12 | 2809:2685 | 0.647 | |
4. | Connecticut Sun W | 34 | 21 | 13 | 2979:2777 | 0.618 | |
5. | Phoenix Mercury W | 34 | 20 | 14 | 2916:2830 | 0.588 | |
6. | Los Angeles Sparks W | 34 | 19 | 15 | 2683:2618 | 0.559 | |
7. | Minnesota Lynx W | 34 | 18 | 16 | 2684:2661 | 0.529 | |
8. | Dallas Wings W | 34 | 15 | 19 | 2946:2902 | 0.441 | |
9. | Las Vegas Aces W | 34 | 14 | 20 | 2786:2891 | 0.412 | |
10. | Chicago Sky W | 34 | 13 | 21 | 2848:3063 | 0.382 | |
11. | New York Liberty W | 34 | 7 | 27 | 2641:2884 | 0.206 | |
12. | Indiana Fever W | 34 | 6 | 28 | 2597:2913 | 0.176 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH