# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Szolnoki Olaj | 34 | 25 | 9 | 2738:2473 | 59 | |
2. | Alba Fehervar | 34 | 23 | 11 | 3061:2676 | 57 | |
3. | Atomeromu Paks | 34 | 23 | 11 | 2829:2673 | 57 | |
4. | Kormend | 34 | 22 | 12 | 2812:2640 | 56 | |
5. | Zalakeramia | 34 | 22 | 12 | 2695:2581 | 56 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF