# | Team | MP | W | L | R | PCT | Form |
---|
1. | Lehigh Valley IronPigs | 45 | 31 | 14 | 285:196 | 0.689 | |
2. | Durham Bulls | 45 | 28 | 17 | 220:155 | 0.622 | |
3. | Jacksonville Jumbo Shrimp | 45 | 28 | 17 | 204:186 | 0.622 | |
4. | Indianapolis Indians | 43 | 26 | 17 | 189:193 | 0.605 | |
5. | Nashville Sounds | 45 | 27 | 18 | 210:160 | 0.600 | |
6. | Iowa Cubs | 42 | 24 | 18 | 229:169 | 0.571 | |
7. | Memphis Redbirds | 43 | 23 | 20 | 239:234 | 0.535 | |
8. | St. Paul | 42 | 22 | 20 | 205:220 | 0.524 | |
9. | Toledo Mud Hens | 45 | 22 | 23 | 213:222 | 0.489 | |
10. | Charlotte Knights | 45 | 22 | 23 | 239:258 | 0.489 | |
11. | Scranton/WB | 43 | 21 | 22 | 236:210 | 0.488 | |
12. | Worcester | 44 | 21 | 23 | 234:219 | 0.477 | |
13. | Columbus Clippers | 42 | 19 | 23 | 201:200 | 0.452 | |
14. | Gwinnett Stripers | 45 | 20 | 25 | 174:208 | 0.444 | |
15. | Syracuse Mets | 45 | 20 | 25 | 201:238 | 0.444 | |
16. | Omaha Storm Chasers | 43 | 19 | 24 | 224:242 | 0.442 | |
17. | Louisville Bats | 44 | 19 | 25 | 221:232 | 0.432 | |
18. | Buffalo Bisons | 43 | 17 | 26 | 185:227 | 0.395 | |
19. | Norfolk Tides | 44 | 16 | 28 | 228:253 | 0.364 | |
20. | Rochester Red Wings | 43 | 12 | 31 | 177:289 | 0.279 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF