Conference |
---|
# | Southeastern | MP | W | L | TP | PCT | Form |
---|
1. | Texas Longhorns W | 34 | 31 | 3 | 2684:1901 | 0.912 | |
2. | South Carolina W | 33 | 30 | 3 | 2656:1906 | 0.909 | |
3. | LSU Tigers W | 33 | 28 | 5 | 2787:2167 | 0.848 | |
4. | Oklahoma Sooners W | 32 | 25 | 7 | 2727:2209 | 0.781 | |
5. | Kentucky W | 29 | 22 | 7 | 2195:1807 | 0.759 | |
6. | Alabama W | 31 | 23 | 8 | 2429:1944 | 0.742 | |
7. | Tennessee Volunteers W | 31 | 22 | 9 | 2703:2183 | 0.710 | |
8. | Vanderbilt W | 32 | 22 | 10 | 2675:2202 | 0.688 | |
9. | Ole Miss W | 30 | 20 | 10 | 2271:1747 | 0.667 | |
10. | Mississippi St. W | 32 | 21 | 11 | 2432:2039 | 0.656 | |
11. | Florida Gators W | 33 | 16 | 17 | 2473:2353 | 0.485 | |
12. | Missouri Tigers W | 32 | 14 | 18 | 2195:2166 | 0.438 | |
13. | Georgia W | 32 | 13 | 19 | 2043:2181 | 0.406 | |
14. | Auburn W | 30 | 12 | 18 | 2030:1940 | 0.400 | |
15. | Texas A&M W | 29 | 10 | 19 | 1783:1998 | 0.345 | |
16. | Arkansas Razorbacks W | 32 | 10 | 22 | 2183:2506 | 0.313 | |
# | Big East | MP | W | L | TP | PCT | Form |
---|
1. | UConn W | 34 | 31 | 3 | 2748:1763 | 0.912 | |
2. | Creighton Bluejays W | 32 | 26 | 6 | 2308:2033 | 0.813 | |
3. | Seton Hall W | 31 | 22 | 9 | 1944:1843 | 0.710 | |
4. | Marquette W | 30 | 20 | 10 | 1997:1746 | 0.667 | |
5. | Villanova W | 32 | 18 | 14 | 2030:2064 | 0.563 | |
6. | St. John's (N.Y.) W | 31 | 16 | 15 | 1874:1754 | 0.516 | |
7. | Butler W | 32 | 15 | 17 | 1988:2022 | 0.469 | |
8. | Providence Friars W | 32 | 13 | 19 | 1797:1921 | 0.406 | |
9. | DePaul W | 32 | 13 | 19 | 2085:2252 | 0.406 | |
10. | Georgetown W | 31 | 12 | 19 | 1929:1983 | 0.387 | |
11. | Xavier W | 31 | 7 | 24 | 1585:1936 | 0.226 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | UCLA W | 32 | 30 | 2 | 2516:1845 | 0.938 | |
2. | USC Trojans W | 31 | 28 | 3 | 2525:1855 | 0.903 | |
3. | Ohio State W | 31 | 25 | 6 | 2445:1969 | 0.806 | |
4. | Maryland W | 30 | 23 | 7 | 2398:2079 | 0.767 | |
5. | Michigan State W | 30 | 21 | 9 | 2385:1919 | 0.700 | |
6. | Illinois Fighting Illini W | 30 | 21 | 9 | 2136:1851 | 0.700 | |
7. | Michigan Wolverines W | 32 | 22 | 10 | 2500:2103 | 0.688 | |
8. | Iowa Hawkeyes W | 32 | 22 | 10 | 2377:2084 | 0.688 | |
9. | Nebraska Cornhuskers W | 32 | 21 | 11 | 2433:2188 | 0.656 | |
10. | Minnesota W | 31 | 20 | 11 | 2278:1897 | 0.645 | |
11. | Oregon W | 30 | 19 | 11 | 2047:1887 | 0.633 | |
12. | Indiana W | 31 | 19 | 12 | 2179:1986 | 0.613 | |
13. | Washington W | 32 | 19 | 13 | 2319:2061 | 0.594 | |
14. | Wisconsin Badgers W | 30 | 13 | 17 | 1965:2150 | 0.433 | |
15. | Rutgers W | 30 | 11 | 19 | 2015:2153 | 0.367 | |
16. | Penn State W | 29 | 10 | 19 | 2092:2079 | 0.345 | |
17. | Purdue W | 29 | 10 | 19 | 1839:2183 | 0.345 | |
18. | Northwestern W | 27 | 9 | 18 | 1841:2018 | 0.333 | |
# | Atlantic Coast | MP | W | L | TP | PCT | Form |
---|
1. | Notre Dame W | 31 | 26 | 5 | 2626:1926 | 0.839 | |
2. | NC State W | 32 | 26 | 6 | 2459:2094 | 0.813 | |
3. | North Carolina W | 34 | 27 | 7 | 2410:1976 | 0.794 | |
4. | Duke W | 33 | 26 | 7 | 2439:1920 | 0.788 | |
5. | California Golden Bears W | 33 | 25 | 8 | 2433:2131 | 0.758 | |
6. | Florida State W | 31 | 23 | 8 | 2703:2206 | 0.742 | |
7. | Georgia Tech W | 32 | 22 | 10 | 2461:2059 | 0.688 | |
8. | Louisville W | 31 | 21 | 10 | 2238:2086 | 0.677 | |
9. | Virginia Tech W | 30 | 18 | 12 | 2272:2104 | 0.600 | |
10. | Stanford Cardinal W | 30 | 16 | 14 | 2187:2079 | 0.533 | |
11. | Virginia Cavaliers W | 32 | 17 | 15 | 2244:2161 | 0.531 | |
12. | Boston College W | 33 | 16 | 17 | 2416:2336 | 0.485 | |
13. | Miami Hurricanes W | 29 | 14 | 15 | 2006:2052 | 0.483 | |
14. | Clemson W | 31 | 14 | 17 | 2045:1984 | 0.452 | |
15. | Pittsburgh W | 32 | 13 | 19 | 2000:2145 | 0.406 | |
16. | Syracuse W | 30 | 12 | 18 | 2117:2143 | 0.400 | |
17. | SMU Mustangs W | 30 | 10 | 20 | 1937:2061 | 0.333 | |
18. | Wake Forest W | 29 | 9 | 20 | 1787:1912 | 0.310 | |
# | Big 12 | MP | W | L | TP | PCT | Form |
---|
1. | TCU W | 34 | 31 | 3 | 2638:1948 | 0.912 | |
2. | Oklahoma State W | 31 | 25 | 6 | 2378:1859 | 0.806 | |
3. | Baylor W | 34 | 27 | 7 | 2651:2040 | 0.794 | |
4. | Kansas State W | 33 | 26 | 7 | 2616:1932 | 0.788 | |
5. | West Virginia W | 31 | 24 | 7 | 2352:1720 | 0.774 | |
6. | Utah Utes W | 30 | 22 | 8 | 2300:1892 | 0.733 | |
7. | Iowa State W | 33 | 22 | 11 | 2545:2209 | 0.667 | |
8. | Colorado Buffaloes W | 32 | 20 | 12 | 2203:2089 | 0.625 | |
9. | Arizona Wildcats W | 32 | 19 | 13 | 2173:2011 | 0.594 | |
10. | Kansas W | 30 | 16 | 14 | 1982:2015 | 0.533 | |
11. | Cincinnati Bearcats W | 29 | 15 | 14 | 1902:1944 | 0.517 | |
12. | Texas Tech W | 34 | 17 | 17 | 2160:2165 | 0.500 | |
13. | BYU W | 30 | 13 | 17 | 2037:2058 | 0.433 | |
14. | UCF W | 30 | 12 | 18 | 2030:2176 | 0.400 | |
15. | Arizona State W | 32 | 10 | 22 | 2250:2460 | 0.313 | |
16. | Houston Cougars W | 30 | 5 | 25 | 1759:2056 | 0.167 | |
# | Missouri Valley | MP | W | L | TP | PCT | Form |
---|
1. | Murray State W | 32 | 25 | 7 | 2807:2306 | 0.781 | |
2. | Missouri State W | 33 | 25 | 8 | 2406:2077 | 0.758 | |
3. | Drake W | 33 | 22 | 11 | 2583:2307 | 0.667 | |
4. | Belmont Bruins W | 34 | 22 | 12 | 2409:2170 | 0.647 | |
5. | Illinois State W | 33 | 21 | 12 | 2470:2234 | 0.636 | |
6. | Northern Iowa Panthers W | 33 | 17 | 16 | 2448:2278 | 0.515 | |
7. | UIC W | 31 | 14 | 17 | 2070:1986 | 0.452 | |
8. | Bradley W | 33 | 14 | 19 | 1932:1991 | 0.424 | |
9. | Valparaiso W | 32 | 13 | 19 | 2050:2167 | 0.406 | |
10. | Evansville W | 32 | 7 | 25 | 1972:2381 | 0.219 | |
11. | Southern Illinois W | 30 | 4 | 26 | 1732:2292 | 0.133 | |
12. | Indiana State Sycamores W | 32 | 4 | 28 | 2104:2500 | 0.125 | |
# | Conference USA | MP | W | L | TP | PCT | Form |
---|
1. | Liberty W | 32 | 26 | 6 | 2301:1909 | 0.813 | |
2. | Middle Tennessee W | 34 | 26 | 8 | 2189:1763 | 0.765 | |
3. | Western Kentucky W | 32 | 23 | 9 | 2326:2031 | 0.719 | |
4. | New Mexico State W | 32 | 17 | 15 | 2085:2044 | 0.531 | |
5. | Louisiana Tech W | 31 | 16 | 15 | 2050:2019 | 0.516 | |
6. | Sam Houston St. W | 30 | 13 | 17 | 1820:1893 | 0.433 | |
7. | Kennesaw State W | 31 | 13 | 18 | 1929:1999 | 0.419 | |
8. | Florida International W | 30 | 11 | 19 | 1919:1998 | 0.367 | |
9. | UTEP Miners W | 30 | 11 | 19 | 1816:1983 | 0.367 | |
10. | Jacksonville St. W | 30 | 10 | 20 | 1781:1807 | 0.333 | |
# | Ohio Valley | MP | W | L | TP | PCT | Form |
---|
1. | Tennessee Tech W | 31 | 26 | 5 | 2232:1924 | 0.839 | |
2. | Lindenwood W | 31 | 21 | 10 | 2141:2025 | 0.677 | |
3. | Southern Indiana W | 34 | 22 | 12 | 2441:2154 | 0.647 | |
4. | Eastern Illinois W | 30 | 18 | 12 | 1880:1829 | 0.600 | |
5. | Western Illinois W | 32 | 16 | 16 | 2264:2176 | 0.500 | |
6. | UALR W | 30 | 14 | 16 | 1863:1979 | 0.467 | |
7. | UT Martin W | 32 | 13 | 19 | 2157:2193 | 0.406 | |
8. | Morehead State W | 30 | 10 | 20 | 2027:2181 | 0.333 | |
9. | Tennessee State W | 31 | 10 | 21 | 2005:2251 | 0.323 | |
10. | Siu Edwardsville W | 29 | 6 | 23 | 1825:2135 | 0.207 | |
11. | SE Missouri State W | 29 | 6 | 23 | 1783:2142 | 0.207 | |
# | Atlantic 10 | MP | W | L | TP | PCT | Form |
---|
1. | George Mason W | 32 | 27 | 5 | 2359:1815 | 0.844 | |
2. | Richmond Spiders W | 33 | 27 | 6 | 2378:1880 | 0.818 | |
3. | Saint Josephs Hawks W | 32 | 23 | 9 | 2218:1818 | 0.719 | |
4. | Duquesne W | 31 | 19 | 12 | 2251:2037 | 0.613 | |
5. | Davidson W | 32 | 19 | 13 | 2019:1827 | 0.594 | |
6. | Dayton W | 31 | 18 | 13 | 1979:1937 | 0.581 | |
7. | UMass W | 30 | 16 | 14 | 1891:1754 | 0.533 | |
8. | Rhode Island W | 33 | 17 | 16 | 1988:1823 | 0.515 | |
9. | Fordham W | 30 | 15 | 15 | 1800:1834 | 0.500 | |
10. | St. Louis Billikens W | 34 | 15 | 19 | 2248:2462 | 0.441 | |
11. | Loyola Chicago W | 30 | 13 | 17 | 1744:1919 | 0.433 | |
12. | George Washington W | 31 | 13 | 18 | 1807:1901 | 0.419 | |
13. | VCU W | 31 | 12 | 19 | 1800:1750 | 0.387 | |
14. | La Salle W | 33 | 10 | 23 | 1869:2207 | 0.303 | |
15. | St. Bonaventure W | 30 | 6 | 24 | 1593:2077 | 0.200 | |
# | West Coast | MP | W | L | TP | PCT | Form |
---|
1. | Portland W | 33 | 29 | 4 | 2535:2087 | 0.879 | |
2. | Gonzaga W | 32 | 22 | 10 | 2185:2065 | 0.688 | |
3. | Washington State W | 33 | 20 | 13 | 2229:2148 | 0.606 | |
4. | Oregon State W | 34 | 19 | 15 | 2134:2084 | 0.559 | |
5. | San Francisco W | 31 | 15 | 16 | 2020:1950 | 0.484 | |
6. | Loyola Marymount W | 30 | 14 | 16 | 1894:1929 | 0.467 | |
7. | Saint Marys Gaels W | 30 | 14 | 16 | 1875:1936 | 0.467 | |
8. | Pacific W | 33 | 15 | 18 | 2166:2194 | 0.455 | |
9. | Santa Clara W | 31 | 14 | 17 | 1928:2000 | 0.452 | |
10. | Pepperdine W | 30 | 8 | 22 | 1688:1968 | 0.267 | |
11. | San Diego W | 31 | 7 | 24 | 1876:2016 | 0.226 | |
# | Big West | MP | W | L | TP | PCT | Form |
---|
1. | Hawaii W | 31 | 22 | 9 | 1851:1637 | 0.710 | |
2. | UC Irvine Anteaters W | 31 | 21 | 10 | 1862:1682 | 0.677 | |
3. | UC Davis W | 33 | 21 | 12 | 2196:1842 | 0.636 | |
4. | UC Santa Barbara W | 31 | 18 | 13 | 1955:1818 | 0.581 | |
5. | UC San Diego Tritons W | 35 | 20 | 15 | 2242:2030 | 0.571 | |
6. | Long Beach State W | 30 | 16 | 14 | 2046:2062 | 0.533 | |
7. | UC Riverside W | 32 | 17 | 15 | 1870:1843 | 0.531 | |
8. | Cal Poly W | 32 | 14 | 18 | 1844:1927 | 0.438 | |
9. | CS Fullerton W | 30 | 7 | 23 | 1753:1912 | 0.233 | |
10. | CS Northridge W | 29 | 4 | 25 | 1607:2149 | 0.138 | |
11. | Cal State Bakersfield Roadrunners W | 30 | 2 | 28 | 1497:2019 | 0.067 | |
# | Ivy League | MP | W | L | TP | PCT | Form |
---|
1. | Harvard Crimson W | 28 | 24 | 4 | 1944:1469 | 0.857 | |
2. | Columbia W | 29 | 23 | 6 | 2130:1698 | 0.793 | |
3. | Princeton W | 28 | 21 | 7 | 1870:1590 | 0.750 | |
4. | Penn W | 28 | 15 | 13 | 1827:1724 | 0.536 | |
5. | Brown Bears W | 27 | 12 | 15 | 1623:1691 | 0.444 | |
6. | Dartmouth W | 27 | 8 | 19 | 1464:1682 | 0.296 | |
7. | Cornell W | 27 | 7 | 20 | 1423:1618 | 0.259 | |
8. | Yale Bulldogs W | 27 | 4 | 23 | 1436:1894 | 0.148 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Grand Canyon W | 34 | 32 | 2 | 2625:1929 | 0.941 | |
2. | Abilene Christian W | 32 | 20 | 12 | 2274:1972 | 0.625 | |
3. | Tarleton W | 33 | 20 | 13 | 2113:1921 | 0.606 | |
4. | Utah Valley Wolverines W | 30 | 18 | 12 | 1981:1851 | 0.600 | |
5. | UT Arlington W | 30 | 17 | 13 | 2165:2029 | 0.567 | |
6. | California Baptist W | 31 | 12 | 19 | 2044:2279 | 0.387 | |
7. | Southern Utah W | 30 | 9 | 21 | 1800:2001 | 0.300 | |
8. | Utah Tech W | 31 | 6 | 25 | 1946:2316 | 0.194 | |
9. | Seattle U Redhawks W | 30 | 4 | 26 | 1741:2219 | 0.133 | |
# | Summit League | MP | W | L | TP | PCT | Form |
---|
1. | South Dakota State Jackrabbits W | 32 | 29 | 3 | 2443:1964 | 0.906 | |
2. | Oral Roberts W | 32 | 24 | 8 | 2661:2329 | 0.750 | |
3. | North Dakota St W | 30 | 19 | 11 | 2087:1942 | 0.633 | |
4. | St. Thomas (Minn.) W | 29 | 16 | 13 | 2071:1999 | 0.552 | |
5. | Nebraska O. W | 31 | 14 | 17 | 2111:2290 | 0.452 | |
6. | North Dakota W | 31 | 12 | 19 | 2056:2173 | 0.387 | |
7. | South Dakota W | 31 | 11 | 20 | 2041:2239 | 0.355 | |
8. | UMKC W | 32 | 11 | 21 | 2089:2248 | 0.344 | |
9. | Denver W | 30 | 9 | 21 | 1914:2024 | 0.300 | |
# | Big Sky | MP | W | L | TP | PCT | Form |
---|
1. | Montana State W | 33 | 30 | 3 | 2393:1831 | 0.909 | |
2. | Northern Arizona W | 33 | 26 | 7 | 2626:2361 | 0.788 | |
3. | Idaho Vandals W | 30 | 18 | 12 | 1976:1798 | 0.600 | |
4. | Sacramento State W | 33 | 15 | 18 | 2115:2112 | 0.455 | |
5. | Northern Colorado W | 31 | 14 | 17 | 1976:1895 | 0.452 | |
6. | Idaho State W | 31 | 14 | 17 | 1919:2014 | 0.452 | |
7. | Weber State W | 29 | 13 | 16 | 1869:1966 | 0.448 | |
8. | Montana Griz W | 32 | 14 | 18 | 2126:2198 | 0.438 | |
9. | East. Washington W | 31 | 11 | 20 | 2026:2080 | 0.355 | |
10. | Portland State W | 28 | 4 | 24 | 1564:1910 | 0.143 | |
# | Metro Atlantic Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Fairfield W | 32 | 28 | 4 | 2332:1729 | 0.875 | |
2. | Quinnipiac Bobcats W | 32 | 28 | 4 | 2190:1846 | 0.875 | |
3. | Siena W | 30 | 17 | 13 | 1941:1967 | 0.567 | |
4. | Manhattan W | 31 | 16 | 15 | 1913:1825 | 0.516 | |
5. | Marist W | 31 | 16 | 15 | 1795:1828 | 0.516 | |
6. | Mount St. Mary's W | 31 | 15 | 16 | 1983:1951 | 0.484 | |
7. | Merrimack Warriors W | 31 | 14 | 17 | 1845:1951 | 0.452 | |
8. | St. Peters W | 30 | 11 | 19 | 1597:1762 | 0.367 | |
9. | Iona W | 32 | 11 | 21 | 1780:2010 | 0.344 | |
10. | Canisius W | 31 | 10 | 21 | 1707:2007 | 0.323 | |
11. | Sacred Heart Pioneers W | 29 | 9 | 20 | 1708:1863 | 0.310 | |
12. | Rider Broncs W | 29 | 7 | 22 | 1624:1889 | 0.241 | |
13. | Niagara W | 28 | 3 | 25 | 1599:2178 | 0.107 | |
# | Patriot League | MP | W | L | TP | PCT | Form |
---|
1. | Lehigh W | 33 | 27 | 6 | 2299:1894 | 0.818 | |
2. | Army W | 31 | 24 | 7 | 1957:1738 | 0.774 | |
3. | Colgate W | 32 | 23 | 9 | 2198:1849 | 0.719 | |
4. | Navy W | 30 | 19 | 11 | 2003:1831 | 0.633 | |
5. | Holy Cross W | 31 | 19 | 12 | 1882:1779 | 0.613 | |
6. | Bucknell W | 31 | 17 | 14 | 1883:1819 | 0.548 | |
7. | Boston University W | 31 | 12 | 19 | 1789:1995 | 0.387 | |
8. | Lafayette W | 31 | 10 | 21 | 1747:2069 | 0.323 | |
9. | Loyola Maryland Greyhounds W | 30 | 9 | 21 | 1692:1831 | 0.300 | |
10. | American University W | 30 | 1 | 29 | 1620:2174 | 0.033 | |
# | Northeast | MP | W | L | TP | PCT | Form |
---|
1. | Fairleigh Dickinson W | 32 | 29 | 3 | 2161:1750 | 0.906 | |
2. | Stonehill Skyhawks W | 32 | 17 | 15 | 2058:2097 | 0.531 | |
3. | Central Connecticut State W | 30 | 11 | 19 | 1838:2008 | 0.367 | |
4. | St. Francis (PA) W | 30 | 11 | 19 | 1644:1976 | 0.367 | |
5. | Mercyhurst Lakers W | 27 | 9 | 18 | 1754:1838 | 0.333 | |
6. | Wagner W | 29 | 8 | 21 | 1711:1926 | 0.276 | |
7. | Le Moyne Dolphins W | 31 | 7 | 24 | 1670:2138 | 0.226 | |
8. | Chicago State W | 33 | 7 | 26 | 1999:2523 | 0.212 | |
9. | LIU Sharks W | 30 | 6 | 24 | 1601:2025 | 0.200 | |
# | Horizon League | MP | W | L | TP | PCT | Form |
---|
1. | Wisc. Green Bay W | 34 | 29 | 5 | 2325:1896 | 0.853 | |
2. | IPFW W | 33 | 25 | 8 | 2496:1972 | 0.758 | |
3. | Cleveland State W | 33 | 24 | 9 | 2485:2002 | 0.727 | |
4. | Detroit Titans W | 30 | 15 | 15 | 1916:2099 | 0.500 | |
5. | Robert Morris W | 31 | 15 | 16 | 1871:1912 | 0.484 | |
6. | Youngstown State W | 31 | 12 | 19 | 1852:1948 | 0.387 | |
7. | Northern Kentucky Norse W | 32 | 11 | 21 | 2090:2219 | 0.344 | |
8. | Wright State W | 32 | 10 | 22 | 2030:2287 | 0.313 | |
9. | IU Indy W | 30 | 9 | 21 | 1901:2123 | 0.300 | |
10. | Oakland W | 31 | 9 | 22 | 1842:2204 | 0.290 | |
11. | Milwaukee Panthers W | 32 | 8 | 24 | 1949:2180 | 0.250 | |
# | Mid-Eastern Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Norfolk State W | 34 | 30 | 4 | 2530:1900 | 0.882 | |
2. | Howard W | 32 | 21 | 11 | 2105:1919 | 0.656 | |
3. | Coppin State W | 32 | 18 | 14 | 2017:2040 | 0.563 | |
4. | Md.-East. Shore W | 31 | 14 | 17 | 1902:1885 | 0.452 | |
5. | Morgan State W | 30 | 13 | 17 | 1780:1947 | 0.433 | |
6. | N. Carolina Central W | 30 | 9 | 21 | 1820:2376 | 0.300 | |
7. | Delaware State W | 29 | 5 | 24 | 1580:2079 | 0.172 | |
8. | South Carolina State W | 31 | 2 | 29 | 1544:2200 | 0.065 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | James Madison W | 33 | 28 | 5 | 2429:2071 | 0.848 | |
2. | Coastal Carolina W | 31 | 23 | 8 | 2324:2015 | 0.742 | |
3. | Arkansas State W | 31 | 21 | 10 | 2272:2061 | 0.677 | |
4. | Troy W | 33 | 20 | 13 | 2592:2364 | 0.606 | |
5. | Old Dominion W | 32 | 17 | 15 | 2153:2100 | 0.531 | |
6. | Georgia State W | 33 | 17 | 16 | 2150:2229 | 0.515 | |
7. | Georgia Southern W | 34 | 16 | 18 | 2260:2234 | 0.471 | |
8. | Louisiana's Ragin' Cajuns W | 29 | 13 | 16 | 1813:1790 | 0.448 | |
9. | Appalachian State W | 30 | 13 | 17 | 1956:2039 | 0.433 | |
10. | Texas State Bobcats W | 30 | 13 | 17 | 1864:1985 | 0.433 | |
11. | Marshall Thundering W | 35 | 15 | 20 | 2368:2378 | 0.429 | |
12. | Louisiana Monroe W | 30 | 11 | 19 | 2028:2098 | 0.367 | |
13. | Southern Mississippi W | 31 | 10 | 21 | 1892:2090 | 0.323 | |
14. | South Alabama W | 30 | 6 | 24 | 1877:2211 | 0.200 | |
# | Southland | MP | W | L | TP | PCT | Form |
---|
1. | Stephen F. Austin W | 34 | 29 | 5 | 2647:2092 | 0.853 | |
2. | SE Louisiana W | 31 | 26 | 5 | 2034:1622 | 0.839 | |
3. | Lamar W | 30 | 22 | 8 | 2024:1682 | 0.733 | |
4. | Incarnate Word W | 31 | 18 | 13 | 1907:1832 | 0.581 | |
5. | Nicholls State Colonels W | 31 | 17 | 14 | 1882:1844 | 0.548 | |
6. | Northwestern St. W | 31 | 16 | 15 | 1949:1850 | 0.516 | |
7. | UTRGV W | 32 | 16 | 16 | 1945:1948 | 0.500 | |
8. | Texas A&M-CC W | 32 | 15 | 17 | 1959:1868 | 0.469 | |
9. | Mcneese State W | 31 | 10 | 21 | 1912:2091 | 0.323 | |
10. | Texas A&M-Commerce Lions W | 29 | 7 | 22 | 1823:2032 | 0.241 | |
11. | Houston Christian W | 29 | 6 | 23 | 1425:1848 | 0.207 | |
12. | New Orleans W | 29 | 5 | 24 | 1756:2092 | 0.172 | |
# | Big South | MP | W | L | TP | PCT | Form |
---|
1. | Longwood W | 33 | 22 | 11 | 2273:1946 | 0.667 | |
2. | High Point W | 32 | 21 | 11 | 2151:1860 | 0.656 | |
3. | Winthrop W | 31 | 16 | 15 | 1886:1901 | 0.516 | |
4. | Charleston Southern Buccaneers W | 30 | 14 | 16 | 1719:1973 | 0.467 | |
5. | Radford W | 31 | 14 | 17 | 1936:2031 | 0.452 | |
6. | Gardner Webb W | 29 | 11 | 18 | 1918:2049 | 0.379 | |
7. | South Carolina Upstate W | 30 | 9 | 21 | 1598:2022 | 0.300 | |
8. | Presbyterian College W | 30 | 6 | 24 | 1658:2001 | 0.200 | |
9. | UNC Asheville W | 31 | 4 | 27 | 1805:2084 | 0.129 | |
# | Southern | MP | W | L | TP | PCT | Form |
---|
1. | UNC Greensboro W | 31 | 25 | 6 | 2015:1605 | 0.806 | |
2. | Wofford W | 29 | 17 | 12 | 1928:1737 | 0.586 | |
3. | East Tennessee St W | 30 | 17 | 13 | 1796:1675 | 0.567 | |
4. | Chattanooga Mocs W | 30 | 16 | 14 | 1830:1677 | 0.533 | |
5. | Furman Paladins W | 32 | 16 | 16 | 2168:2066 | 0.500 | |
6. | Western Carolina W | 30 | 13 | 17 | 2096:2049 | 0.433 | |
7. | Samford Bulldogs W | 31 | 12 | 19 | 2075:2197 | 0.387 | |
8. | Mercer Bears W | 30 | 8 | 22 | 1574:1923 | 0.267 | |
# | American Athletic | MP | W | L | TP | PCT | Form |
---|
1. | UTSA Roadrunners W | 30 | 26 | 4 | 1995:1683 | 0.867 | |
2. | North Texas W | 32 | 24 | 8 | 2212:1976 | 0.750 | |
3. | South Florida W | 33 | 23 | 10 | 2178:1995 | 0.697 | |
4. | Temple Owls W | 31 | 20 | 11 | 2068:1938 | 0.645 | |
5. | Tulane Green Wave W | 30 | 17 | 13 | 2050:1952 | 0.567 | |
6. | Tulsa Golden Hurricane W | 31 | 17 | 14 | 2098:2015 | 0.548 | |
7. | East Carolina W | 32 | 17 | 15 | 2008:1970 | 0.531 | |
8. | UAB W | 31 | 16 | 15 | 2097:2096 | 0.516 | |
9. | Rice W | 34 | 17 | 17 | 2240:2137 | 0.500 | |
10. | Florida Atlantic W | 32 | 11 | 21 | 1925:2105 | 0.344 | |
11. | Charlotte 49ers W | 32 | 11 | 21 | 1892:2140 | 0.344 | |
12. | Wichita State W | 32 | 10 | 22 | 1990:2162 | 0.313 | |
13. | Memphis Tigers W | 30 | 7 | 23 | 2067:2321 | 0.233 | |
# | Mid-American | MP | W | L | TP | PCT | Form |
---|
1. | Ball State W | 34 | 27 | 7 | 2473:2033 | 0.794 | |
2. | Buffalo W | 32 | 25 | 7 | 2342:1904 | 0.781 | |
3. | Toledo W | 32 | 24 | 8 | 2224:2025 | 0.750 | |
4. | Kent State W | 33 | 21 | 12 | 2411:2089 | 0.636 | |
5. | Miami (Ohio) W | 30 | 19 | 11 | 1994:1760 | 0.633 | |
6. | Bowling Green W | 31 | 18 | 13 | 2223:2110 | 0.581 | |
7. | Central Michigan W | 31 | 14 | 17 | 1996:2079 | 0.452 | |
8. | Northern Illinois W | 30 | 13 | 17 | 2025:2133 | 0.433 | |
9. | Western Michigan W | 30 | 12 | 18 | 1728:1920 | 0.400 | |
10. | Akron W | 31 | 10 | 21 | 1941:2100 | 0.323 | |
11. | Ohio Bobcats W | 29 | 6 | 23 | 1689:2122 | 0.207 | |
12. | Eastern Michigan W | 29 | 2 | 27 | 1740:2224 | 0.069 | |
# | America East | MP | W | L | TP | PCT | Form |
---|
1. | Albany Great Danes W | 32 | 26 | 6 | 2043:1701 | 0.813 | |
2. | Vermont W | 33 | 21 | 12 | 2016:1722 | 0.636 | |
3. | Bryant University W | 31 | 17 | 14 | 1797:1836 | 0.548 | |
4. | Binghamton W | 30 | 15 | 15 | 1795:1739 | 0.500 | |
5. | Maine Black Bears W | 31 | 15 | 16 | 1807:1814 | 0.484 | |
6. | UMBC Retrievers W | 29 | 14 | 15 | 1661:1714 | 0.483 | |
7. | NJIT W | 30 | 11 | 19 | 1910:1951 | 0.367 | |
8. | New Hampshire Wildcats W | 30 | 10 | 20 | 1590:1754 | 0.333 | |
9. | UMass Lowell W | 28 | 3 | 25 | 1325:1745 | 0.107 | |
# | Mountain West | MP | W | L | TP | PCT | Form |
---|
1. | UNLV Lady Rebels W | 32 | 25 | 7 | 2404:1990 | 0.781 | |
2. | San Diego State W | 34 | 25 | 9 | 2359:2053 | 0.735 | |
3. | Colorado State W | 32 | 22 | 10 | 2191:1934 | 0.688 | |
4. | Wyoming W | 33 | 22 | 11 | 2166:1940 | 0.667 | |
5. | Air Force W | 32 | 18 | 14 | 2128:2033 | 0.563 | |
6. | New Mexico W | 32 | 18 | 14 | 2254:2194 | 0.563 | |
7. | Fresno State Bulldogs W | 34 | 19 | 15 | 2153:2196 | 0.559 | |
8. | Boise State W | 33 | 18 | 15 | 2293:2175 | 0.545 | |
9. | Nevada W | 32 | 11 | 21 | 1995:2104 | 0.344 | |
10. | San Jose State W | 32 | 10 | 22 | 2091:2307 | 0.313 | |
11. | Utah State W | 31 | 4 | 27 | 2030:2419 | 0.129 | |
# | ASUN | MP | W | L | TP | PCT | Form |
---|
1. | Florida Gulf Coast W | 33 | 30 | 3 | 2365:1753 | 0.909 | |
2. | Central Arkansas W | 32 | 23 | 9 | 2213:1992 | 0.719 | |
3. | Lipscomb Bisons W | 31 | 20 | 11 | 2311:2115 | 0.645 | |
4. | Eastern Kentucky W | 33 | 21 | 12 | 2391:2174 | 0.636 | |
5. | Bellarmine W | 33 | 18 | 15 | 2458:2411 | 0.545 | |
6. | Stetson W | 31 | 16 | 15 | 2095:2139 | 0.516 | |
7. | Jacksonville Dolphins W | 31 | 14 | 17 | 2130:2230 | 0.452 | |
8. | North Alabama W | 30 | 13 | 17 | 2006:2046 | 0.433 | |
9. | West Georgia W | 30 | 13 | 17 | 2019:2061 | 0.433 | |
