# | North | MP | W | L | TP | Pts | Form |
---|
1. | Rhondorf | 6 | 4 | 2 | 526:464 | 8 | |
2. | Bernau | 6 | 4 | 2 | 525:487 | 8 | |
3. | Koln | 6 | 4 | 2 | 477:438 | 8 | |
4. | ETV Hamburg | 6 | 0 | 6 | 474:613 | 0 | |
# | South | MP | W | L | TP | Pts | Form |
---|
1. | College Karlsruhe | 6 | 4 | 2 | 465:402 | 8 | |
2. | Giessen Rackelos 2 | 6 | 4 | 2 | 487:464 | 8 | |
3. | Frankfurt 2 | 6 | 3 | 3 | 467:448 | 6 | |
4. | Bayern 2 | 6 | 1 | 5 | 383:488 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH