# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Adler Mannheim | 52 | 29 | 6 | 8 | 9 | 184:147 | 107 | |
2. | Dusseldorf | 52 | 28 | 5 | 4 | 15 | 163:127 | 98 | |
3. | Nurnberg Ice Tigers | 52 | 26 | 8 | 1 | 17 | 181:136 | 95 | |
4. | ERC Ingolstadt | 52 | 28 | 2 | 6 | 16 | 180:146 | 94 | |
5. | Kolner | 52 | 26 | 2 | 9 | 15 | 177:135 | 91 | |
6. | Hannover Scorpions | 52 | 23 | 3 | 9 | 17 | 162:157 | 84 | |
7. | Hamburg Freezers | 52 | 20 | 10 | 3 | 19 | 169:153 | 83 | |
8. | Frankfurt Lowen | 52 | 24 | 4 | 3 | 21 | 171:171 | 83 | |
9. | Eisbaren Berlin | 52 | 22 | 2 | 7 | 21 | 171:157 | 77 | |
10. | Krefeld Pinguine | 52 | 18 | 6 | 5 | 23 | 170:173 | 71 | |
11. | Iserlohn Roosters | 52 | 18 | 6 | 4 | 24 | 148:163 | 70 | |
12. | Straubing Tigers | 52 | 12 | 8 | 4 | 28 | 135:189 | 56 | |
13. | Augsburger Panther | 52 | 11 | 6 | 3 | 32 | 148:205 | 48 | |
14. | Fuchse Duisburg | 52 | 8 | 3 | 5 | 36 | 118:218 | 35 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF