# | Team | MP | W | D | L | TP | % | Pts | Form |
---|
1. | Fremantle Dockers | 22 | 17 | 0 | 5 | 1857:1564 | 118.73 | 68 | |
2. | West Coast Eagles | 22 | 16 | 1 | 5 | 2330:1572 | 148.22 | 66 | |
3. | Hawthorn Hawks | 22 | 16 | 0 | 6 | 2452:1548 | 158.40 | 64 | |
4. | Sydney Swans | 22 | 16 | 0 | 6 | 2006:1578 | 127.12 | 64 | |
5. | Richmond Tigers | 22 | 15 | 0 | 7 | 1930:1568 | 123.09 | 60 | |
6. | Western Bulldogs | 22 | 14 | 0 | 8 | 2101:1825 | 115.12 | 56 | |
7. | Adelaide Crows | 21 | 13 | 0 | 8 | 2107:1821 | 115.71 | 54 | |
8. | North Melbourne | 22 | 13 | 0 | 9 | 2062:1937 | 106.45 | 52 | |
9. | Port Adelaide Power | 22 | 12 | 0 | 10 | 2002:1874 | 106.83 | 48 | |
10. | Geelong Cats | 21 | 11 | 1 | 9 | 1853:1833 | 101.09 | 48 | |
11. | GWS Giants | 22 | 11 | 0 | 11 | 1872:1891 | 99.00 | 44 | |
12. | Collingwood Magpies | 22 | 10 | 0 | 12 | 1972:1856 | 106.25 | 40 | |
13. | Melbourne Demons | 22 | 7 | 0 | 15 | 1573:2044 | 76.96 | 28 | |
14. | St Kilda Saints | 22 | 6 | 1 | 15 | 1695:2162 | 78.40 | 26 | |
15. | Essendon Bombers | 22 | 6 | 0 | 16 | 1580:2134 | 74.04 | 24 | |
16. | Gold Coast Suns | 22 | 4 | 1 | 17 | 1633:2240 | 72.90 | 18 | |
17. | Brisbane Lions | 22 | 4 | 0 | 18 | 1557:2306 | 67.52 | 16 | |
18. | Carlton Blues | 22 | 4 | 0 | 18 | 1525:2354 | 64.78 | 16 | |
- Adelaide Crows: +2 points (Federation decision)
- Geelong Cats: +2 points (Federation decision)
1643706638.026912