# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Club America W | 16 | 12 | 2 | 2 | 29:10 | 19 | 38 | |
2. | Pachuca W | 16 | 11 | 3 | 2 | 33:13 | 20 | 36 | |
3. | Puebla W | 16 | 8 | 4 | 4 | 13:10 | 3 | 28 | |
4. | UNAM Pumas W | 16 | 7 | 1 | 8 | 19:16 | 3 | 22 | |
5. | Lobos BUAP W | 16 | 6 | 3 | 7 | 20:17 | 3 | 21 | |
6. | Veracruz W | 16 | 5 | 2 | 9 | 10:24 | -14 | 17 | |
7. | Toluca W | 16 | 4 | 3 | 9 | 14:23 | -9 | 15 | |
8. | Cruz Azul W | 16 | 3 | 4 | 9 | 18:27 | -9 | 13 | |
9. | Club Tijuana W | 16 | 3 | 4 | 9 | 10:26 | -16 | 13 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Monterrey W | 16 | 13 | 2 | 1 | 43:13 | 30 | 41 | |
2. | Tigres UANL W | 16 | 11 | 3 | 2 | 36:12 | 24 | 36 | |
3. | Atlas W | 16 | 11 | 1 | 4 | 32:18 | 14 | 34 | |
4. | Club Leon W | 16 | 7 | 3 | 6 | 21:23 | -2 | 24 | |
5. | Guadalajara Chivas W | 16 | 7 | 2 | 7 | 17:17 | 0 | 23 | |
6. | Santos Laguna W | 16 | 5 | 3 | 8 | 19:25 | -6 | 18 | |
7. | Atl. Morelia W | 16 | 3 | 5 | 8 | 20:32 | -12 | 14 | |
8. | Necaxa W | 16 | 1 | 4 | 11 | 9:31 | -22 | 7 | |
9. | Queretaro W | 16 | 1 | 3 | 12 | 17:43 | -26 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF