Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Sioux City | 60 | 34 | 6 | 7 | 13 | 179:125 | 87 | |
2. | Waterloo Black Hawks | 60 | 31 | 9 | 4 | 16 | 210:161 | 84 | |
3. | Fargo Force | 60 | 33 | 3 | 5 | 19 | 193:149 | 77 | |
4. | Des Moines Buccaneers | 60 | 28 | 8 | 4 | 20 | 177:154 | 76 | |
5. | Lincoln Stars | 60 | 28 | 4 | 6 | 22 | 171:161 | 70 | |
6. | Omaha Lancers | 60 | 17 | 5 | 7 | 31 | 159:214 | 51 | |
7. | Sioux Falls Stampede | 60 | 15 | 6 | 9 | 30 | 169:193 | 51 | |
8. | Tri-City Storm | 60 | 17 | 4 | 8 | 31 | 153:180 | 50 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Chicago Steel | 60 | 33 | 5 | 5 | 17 | 196:144 | 81 | |
2. | Dubuque Fighting Saints | 60 | 31 | 5 | 7 | 17 | 201:163 | 79 | |
3. | Muskegon Lumberjacks | 60 | 27 | 10 | 5 | 18 | 192:157 | 79 | |
4. | Youngstown Phantoms | 60 | 26 | 8 | 6 | 20 | 161:135 | 74 | |
5. | Green Bay Gamblers | 60 | 28 | 6 | 4 | 22 | 173:145 | 72 | |
6. | Central Illinois | 60 | 20 | 5 | 8 | 27 | 150:177 | 58 | |
7. | Madison Capitols | 60 | 14 | 9 | 5 | 32 | 135:192 | 51 | |
8. | USA U18 | 60 | 22 | 1 | 3 | 34 | 164:214 | 49 | |
9. | Cedar Rapids | 60 | 9 | 3 | 4 | 44 | 109:228 | 28 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH