# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Jordan W | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 | |
2. | Lebanon W | 3 | 2 | 0 | 1 | 7:7 | 0 | 6 | |
3. | Guam W | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 | |
4. | Saudi Arabia W | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Nepal W | 3 | 3 | 0 | 0 | 13:1 | 12 | 9 | |
2. | Palestine W | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 | |
3. | Syria W | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
4. | Iraq W | 3 | 0 | 0 | 3 | 0:11 | -11 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH