# | Group A | MP | W | WO | D | LO | L | G | Pts | Form |
---|
1. | Eisbaren | 8 | 4 | 0 | 0 | 1 | 3 | 26:23 | 19 | |
2. | Vipiteno | 8 | 3 | 1 | 0 | 1 | 3 | 31:23 | 15 | |
3. | Fassa | 8 | 3 | 3 | 0 | 0 | 2 | 20:17 | 15 | |
4. | Gherdeina | 8 | 3 | 0 | 0 | 1 | 4 | 18:29 | 12 | |
5. | Steel Wings Linz | 8 | 3 | 0 | 0 | 1 | 4 | 22:25 | 10 | |
# | Group B | MP | W | WO | D | LO | L | G | Pts | Form |
---|
1. | Kitzbuhel | 8 | 4 | 2 | 0 | 1 | 1 | 27:17 | 22 | |
2. | Bregenzerwald | 8 | 4 | 3 | 0 | 0 | 1 | 23:16 | 18 | |
3. | Lustenau | 8 | 4 | 1 | 0 | 1 | 2 | 28:16 | 16 | |
4. | Klagenfurt II | 8 | 2 | 0 | 0 | 3 | 3 | 17:22 | 9 | |
5. | Merano | 8 | 0 | 0 | 0 | 1 | 7 | 17:41 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
- Eisbaren: +6 points (Competition rule)
- Vipiteno: +3 points (Competition rule)
- Gherdeina: +2 points (Competition rule)
- Kitzbuhel: +5 points (Competition rule)
- Merano: +4 points (Competition rule)
- Lustenau: +1 point (Competition rule)