Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 34 | 28 | 6 | 2917:2617 | 0.824 | |
2. | Los Angeles Sparks W | 34 | 26 | 8 | 2821:2580 | 0.765 | |
3. | Phoenix Mercury W | 34 | 16 | 18 | 2876:2832 | 0.471 | |
4. | Seattle Storm W | 34 | 16 | 18 | 2748:2727 | 0.471 | |
5. | Dallas Wings W | 34 | 11 | 23 | 2810:3000 | 0.324 | |
6. | Las Vegas Aces W | 34 | 7 | 27 | 2449:2728 | 0.206 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | New York Liberty W | 34 | 21 | 13 | 2776:2749 | 0.618 | |
2. | Chicago Sky W | 34 | 18 | 16 | 2930:2909 | 0.529 | |
3. | Indiana Fever W | 34 | 17 | 17 | 2736:2749 | 0.500 | |
4. | Atlanta Dream W | 34 | 17 | 17 | 2780:2855 | 0.500 | |
5. | Connecticut Sun W | 34 | 14 | 20 | 2821:2868 | 0.412 | |
6. | Washington Mystics W | 34 | 13 | 21 | 2745:2795 | 0.382 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 34 | 28 | 6 | 2917:2617 | 0.824 | |
2. | Los Angeles Sparks W | 34 | 26 | 8 | 2821:2580 | 0.765 | |
3. | New York Liberty W | 34 | 21 | 13 | 2776:2749 | 0.618 | |
4. | Chicago Sky W | 34 | 18 | 16 | 2930:2909 | 0.529 | |
5. | Indiana Fever W | 34 | 17 | 17 | 2736:2749 | 0.500 | |
6. | Atlanta Dream W | 34 | 17 | 17 | 2780:2855 | 0.500 | |
7. | Phoenix Mercury W | 34 | 16 | 18 | 2876:2832 | 0.471 | |
8. | Seattle Storm W | 34 | 16 | 18 | 2748:2727 | 0.471 | |
9. | Connecticut Sun W | 34 | 14 | 20 | 2821:2868 | 0.412 | |
10. | Washington Mystics W | 34 | 13 | 21 | 2745:2795 | 0.382 | |
11. | Dallas Wings W | 34 | 11 | 23 | 2810:3000 | 0.324 | |
12. | Las Vegas Aces W | 34 | 7 | 27 | 2449:2728 | 0.206 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH