# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Den Bosch | 20 | 18 | 2 | 1764:1399 | 38 | |
2. | Leiden | 20 | 17 | 3 | 1749:1331 | 37 | |
3. | Donar Groningen | 20 | 14 | 6 | 1510:1271 | 34 | |
4. | Zwolle | 20 | 14 | 6 | 1612:1433 | 34 | |
5. | Feyenoord | 20 | 10 | 10 | 1549:1564 | 30 | |
6. | LWD Basket | 20 | 9 | 11 | 1586:1630 | 29 | |
7. | QSTA Utd | 20 | 8 | 12 | 1622:1681 | 28 | |
8. | Amsterdam | 20 | 7 | 13 | 1346:1574 | 27 | |
9. | Den Helder | 20 | 6 | 14 | 1501:1698 | 26 | |
10. | BAL Weert | 20 | 6 | 14 | 1356:1556 | 26 | |
11. | Hague | 20 | 1 | 19 | 1275:1733 | 21 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Oostende | 18 | 18 | 0 | 1625:1325 | 36 | |
2. | Mechelen | 18 | 13 | 5 | 1529:1432 | 31 | |
3. | Belfius Mons | 18 | 12 | 6 | 1406:1383 | 30 | |
4. | Antwerp Giants | 18 | 11 | 7 | 1527:1429 | 29 | |
5. | Leuven Bears | 18 | 10 | 8 | 1391:1336 | 28 | |
6. | Spirou Charleroi | 18 | 9 | 9 | 1396:1375 | 27 | |
7. | Limburg | 18 | 8 | 10 | 1414:1460 | 26 | |
8. | Okapi Aalst | 18 | 5 | 13 | 1338:1425 | 23 | |
9. | Circus Brussels | 18 | 2 | 16 | 1305:1537 | 20 | |
10. | Liege | 18 | 2 | 16 | 1339:1568 | 20 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH