# | Team | MP | W | L | R | PCT | Form |
---|
1. | Durham Bulls | 36 | 26 | 10 | 244:167 | 0.722 | |
2. | Buffalo Bisons | 37 | 26 | 11 | 250:171 | 0.703 | |
3. | St. Paul | 38 | 26 | 12 | 254:186 | 0.684 | |
4. | Lehigh Valley IronPigs | 37 | 25 | 12 | 235:166 | 0.676 | |
5. | Scranton/WB | 36 | 23 | 13 | 201:170 | 0.639 | |
6. | Nashville Sounds | 35 | 22 | 13 | 215:210 | 0.629 | |
7. | Norfolk Tides | 39 | 24 | 15 | 233:183 | 0.615 | |
8. | Indianapolis Indians | 36 | 21 | 15 | 194:186 | 0.583 | |
9. | Toledo Mud Hens | 36 | 20 | 16 | 191:195 | 0.556 | |
10. | Columbus Clippers | 39 | 21 | 18 | 200:186 | 0.538 | |
11. | Louisville Bats | 39 | 21 | 18 | 249:256 | 0.538 | |
12. | Worcester | 36 | 19 | 17 | 195:181 | 0.528 | |
13. | Jacksonville Jumbo Shrimp | 33 | 17 | 16 | 139:150 | 0.515 | |
14. | Iowa Cubs | 36 | 18 | 18 | 189:210 | 0.500 | |
15. | Gwinnett Stripers | 34 | 17 | 17 | 139:166 | 0.500 | |
16. | Rochester Red Wings | 36 | 17 | 19 | 184:234 | 0.472 | |
17. | Syracuse Mets | 42 | 19 | 23 | 228:279 | 0.452 | |
18. | Omaha Storm Chasers | 38 | 16 | 22 | 195:225 | 0.421 | |
19. | Memphis Redbirds | 38 | 15 | 23 | 209:233 | 0.395 | |
20. | Charlotte Knights | 36 | 8 | 28 | 157:273 | 0.222 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF