Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Rouyn-Noranda Huskies | 32 | 18 | 4 | 1 | 9 | 147:104 | 45 | 1.41 | |
2. | Shawinigan Cataractes | 32 | 15 | 4 | 6 | 7 | 137:92 | 44 | 1.38 | |
3. | Drummondville Voltigeurs | 32 | 17 | 3 | 3 | 9 | 111:89 | 43 | 1.34 | |
4. | Blainville-Boisbriand Armada | 32 | 15 | 4 | 3 | 10 | 128:97 | 41 | 1.28 | |
5. | Sherbrooke Phoenix | 32 | 12 | 6 | 5 | 9 | 108:91 | 41 | 1.28 | |
6. | Val-d'Or Foreurs | 32 | 12 | 2 | 5 | 13 | 121:131 | 33 | 1.03 | |
7. | Gatineau Olympiques | 32 | 5 | 3 | 6 | 18 | 99:126 | 22 | 0.69 | |
8. | Victoriaville Tigres | 32 | 8 | 1 | 0 | 23 | 89:162 | 18 | 0.56 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Moncton Wildcats | 32 | 22 | 5 | 1 | 4 | 153:71 | 55 | 1.72 | |
2. | Rimouski Oceanic | 32 | 23 | 3 | 3 | 3 | 129:74 | 55 | 1.72 | |
3. | Chicoutimi Sagueneens | 32 | 17 | 4 | 6 | 5 | 126:85 | 48 | 1.50 | |
4. | Baie-Comeau Drakkar | 32 | 18 | 2 | 1 | 11 | 135:94 | 41 | 1.28 | |
5. | Acadie-Bathurst Titan | 32 | 14 | 6 | 1 | 11 | 105:101 | 41 | 1.28 | |
6. | Cape Breton Eagles | 32 | 16 | 2 | 2 | 12 | 109:92 | 38 | 1.19 | |
7. | Charlottetown Islanders | 32 | 14 | 2 | 3 | 13 | 98:97 | 35 | 1.09 | |
8. | Quebec Remparts | 32 | 11 | 2 | 3 | 16 | 77:107 | 29 | 0.91 | |
9. | Halifax Mooseheads | 32 | 9 | 1 | 6 | 16 | 74:101 | 26 | 0.81 | |
10. | Saint John Sea Dogs | 32 | 5 | 7 | 0 | 20 | 79:122 | 24 | 0.75 | |
Division |
---|
# | Central Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Shawinigan Cataractes | 32 | 15 | 4 | 6 | 7 | 137:92 | 44 | 1.38 | |
2. | Drummondville Voltigeurs | 32 | 17 | 3 | 3 | 9 | 111:89 | 43 | 1.34 | |
3. | Sherbrooke Phoenix | 32 | 12 | 6 | 5 | 9 | 108:91 | 41 | 1.28 | |
4. | Victoriaville Tigres | 32 | 8 | 1 | 0 | 23 | 89:162 | 18 | 0.56 | |
# | East Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Rimouski Oceanic | 32 | 23 | 3 | 3 | 3 | 129:74 | 55 | 1.72 | |
2. | Chicoutimi Sagueneens | 32 | 17 | 4 | 6 | 5 | 126:85 | 48 | 1.50 | |
3. | Baie-Comeau Drakkar | 32 | 18 | 2 | 1 | 11 | 135:94 | 41 | 1.28 | |
4. | Quebec Remparts | 32 | 11 | 2 | 3 | 16 | 77:107 | 29 | 0.91 | |
# | West Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Rouyn-Noranda Huskies | 32 | 18 | 4 | 1 | 9 | 147:104 | 45 | 1.41 | |
2. | Blainville-Boisbriand Armada | 32 | 15 | 4 | 3 | 10 | 128:97 | 41 | 1.28 | |
3. | Val-d'Or Foreurs | 32 | 12 | 2 | 5 | 13 | 121:131 | 33 | 1.03 | |
4. | Gatineau Olympiques | 32 | 5 | 3 | 6 | 18 | 99:126 | 22 | 0.69 | |
# | Maritimes Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Moncton Wildcats | 32 | 22 | 5 | 1 | 4 | 153:71 | 55 | 1.72 | |
2. | Acadie-Bathurst Titan | 32 | 14 | 6 | 1 | 11 | 105:101 | 41 | 1.28 | |
3. | Cape Breton Eagles | 32 | 16 | 2 | 2 | 12 | 109:92 | 38 | 1.19 | |
4. | Charlottetown Islanders | 32 | 14 | 2 | 3 | 13 | 98:97 | 35 | 1.09 | |
5. | Halifax Mooseheads | 32 | 9 | 1 | 6 | 16 | 74:101 | 26 | 0.81 | |
6. | Saint John Sea Dogs | 32 | 5 | 7 | 0 | 20 | 79:122 | 24 | 0.75 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF