#Group AMPWLTPPCTForm
1.France 3x3 U23 W22043:201.000
2.Romania 3x3 U23 W22037:241.000
3.Ukraine 3x3 U23 W22032:261.000
4.Chile 3x3 U23 W21120:360.500
5.Egypt 3x3 U23 W20217:380.000
#Group BMPWLTPPCTForm
1.China 3x3 U23 W22042:111.000
2.Poland 3x3 U23 W21135:290.500
3.Lithuania 3x3 U23 W21135:340.500
4.Chinese Taipei 3x3 U23 W20229:400.000
5.Israel 3x3 U23 W20222:370.000
#Group CMPWLTPPCTForm
1.USA 3x3 U23 W22042:131.000
2.Japan 3x3 U23 W21136:290.500
3.Mongolia 3x3 U23 W21134:350.500
4.Dominican Republic 3x3 U23 W21124:330.500
5.Uzbekistan 3x3 U23 W2029:430.000
#Group DMPWLTPPCTForm
1.Netherlands 3x3 U23 W22043:161.000
2.Hungary 3x3 U23 W21138:230.500
3.Germany 3x3 U23 W20232:350.000
4.Austria 3x3 U23 W20223:340.000
5.Sri Lanka 3x3 U23 W2029:430.000