#Group AMPWLTPPCTForm
1.Hungary 3x3 U23 W22037:141.000
2.China 3x3 U23 W21133:340.500
3.Ukraine 3x3 U23 W21130:280.500
4.Austria 3x3 U23 W21121:240.500
5.Benin 3x3 U23 W20222:300.000
#Group BMPWLTPPCTForm
1.Japan 3x3 U23 W22042:311.000
2.USA 3x3 U23 W22042:281.000
3.Italy 3x3 U23 W22035:281.000
4.Spain 3x3 U23 W21138:300.500
5.New Zealand 3x3 U23 W20232:420.000
#Group CMPWLTPPCTForm
1.Germany 3x3 U23 W22041:261.000
2.Poland 3x3 U23 W22039:331.000
3.Israel 3x3 U23 W22039:261.000
4.Mongolia 3x3 U23 W21136:260.500
5.Kenya 3x3 U23 W20212:420.000
#Group DMPWLTPPCTForm
1.Netherlands 3x3 U23 W22035:131.000
2.France 3x3 U23 W21135:270.500
3.Egypt 3x3 U23 W21129:260.500
4.Chile 3x3 U23 W21129:210.500
5.Uganda 3x3 U23 W20214:400.000