# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Avai Kindermann W | 3 | 3 | 0 | 0 | 24:0 | 24 | 9 | |
2. | Tunense W | 3 | 2 | 0 | 1 | 5:6 | -1 | 6 | |
3. | AJAP W | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | |
4. | Floresta-SC W | 3 | 1 | 0 | 2 | 5:13 | -8 | 3 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Criciuma W | 3 | 3 | 0 | 0 | 14:2 | 12 | 9 | |
2. | Marcilio Dias W | 3 | 2 | 0 | 1 | 8:4 | 4 | 6 | |
3. | Meninas de Jaragua W | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 | |
4. | Paysandu-SC W | 3 | 0 | 0 | 3 | 0:12 | -12 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF