# | Team | MP | W | L | S | Pts | Form |
---|
1. | Lugano | 8 | 7 | 1 | 23:3 | 22 | |
2. | Lausanne | 8 | 6 | 2 | 20:10 | 18 | |
3. | Nafels | 8 | 6 | 2 | 20:10 | 17 | |
4. | Amriswil | 8 | 5 | 3 | 19:10 | 16 | |
5. | Schonenwerd | 8 | 5 | 3 | 18:12 | 15 | |
6. | Chenois | 8 | 5 | 3 | 17:13 | 14 | |
7. | Lutry-Lavaux | 8 | 3 | 5 | 10:19 | 8 | |
8. | Laufenburg-Kaisten | 8 | 2 | 6 | 10:19 | 7 | |
9. | Zuri | 8 | 1 | 7 | 4:21 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF