# | South | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Blue | 9 | 7 | 2 | 992:922 | 0.778 | |
2. | Austin Toros Spurs | 7 | 5 | 2 | 767:703 | 0.714 | |
3. | Rio Grande Valley Vipers | 8 | 5 | 3 | 903:881 | 0.625 | |
4. | Mexico City Capitanes | 7 | 4 | 3 | 726:750 | 0.571 | |
5. | Birmingham Squadron | 8 | 4 | 4 | 817:807 | 0.500 | |
6. | Texas Legends | 8 | 4 | 4 | 863:871 | 0.500 | |
7. | Memphis Hustle | 8 | 3 | 5 | 872:860 | 0.375 | |
8. | Osceola Magic | 9 | 2 | 7 | 1009:1051 | 0.222 | |
# | East | MP | W | L | TP | PCT | Form |
---|
1. | Greensboro Swarm | 8 | 8 | 0 | 880:804 | 1.000 | |
2. | Capital City Go-Go | 8 | 7 | 1 | 952:874 | 0.875 | |
3. | College Park Skyhawks | 8 | 6 | 2 | 877:824 | 0.750 | |
4. | Westchester | 8 | 6 | 2 | 945:897 | 0.750 | |
5. | Delaware Blue Coats | 8 | 5 | 3 | 931:896 | 0.625 | |
6. | Maine Celtics | 8 | 4 | 4 | 876:855 | 0.500 | |
7. | Raptors 905 | 7 | 2 | 5 | 799:825 | 0.286 | |
8. | Long Island Nets | 9 | 1 | 8 | 984:1114 | 0.111 | |
# | West | MP | W | L | TP | PCT | Form |
---|
1. | Valley Suns | 7 | 7 | 0 | 801:726 | 1.000 | |
2. | Stockton Kings | 7 | 6 | 1 | 802:763 | 0.857 | |
3. | Salt Lake City Stars | 9 | 7 | 2 | 1083:991 | 0.778 | |
4. | San Diego Clippers | 8 | 4 | 4 | 961:942 | 0.500 | |
5. | South Bay Lakers | 8 | 4 | 4 | 857:850 | 0.500 | |
6. | Santa Cruz Warriors | 8 | 4 | 4 | 872:924 | 0.500 | |
7. | Rip City Remix | 8 | 3 | 5 | 940:951 | 0.375 | |
# | Central | MP | W | L | TP | PCT | Form |
---|
1. | Iowa Wolves | 9 | 7 | 2 | 1026:970 | 0.778 | |
2. | Grand Rapids Gold | 8 | 6 | 2 | 916:889 | 0.750 | |
3. | Sioux Falls Skyforce | 9 | 6 | 3 | 992:930 | 0.667 | |
4. | Cleveland Charge | 8 | 5 | 3 | 939:896 | 0.625 | |
5. | Indiana Mad Ants | 8 | 4 | 4 | 873:861 | 0.500 | |
6. | Motor City Cruise | 8 | 3 | 5 | 919:955 | 0.375 | |
7. | Windy City Bulls | 8 | 2 | 6 | 824:848 | 0.250 | |
8. | Wisconsin Herd | 8 | 1 | 7 | 787:871 | 0.125 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH