# | Team | MP | W | L | R | PCT | Form |
---|
1. | Nashville Sounds | 5 | 5 | 0 | 31:13 | 1.000 | |
2. | Memphis Redbirds | 3 | 3 | 0 | 22:8 | 1.000 | |
3. | Durham Bulls | 5 | 5 | 0 | 18:6 | 1.000 | |
4. | St. Paul | 5 | 4 | 1 | 26:14 | 0.800 | |
5. | Jacksonville Jumbo Shrimp | 5 | 4 | 1 | 27:18 | 0.800 | |
6. | Buffalo Bisons | 5 | 4 | 1 | 22:18 | 0.800 | |
7. | Columbus Clippers | 4 | 3 | 1 | 27:12 | 0.750 | |
8. | Omaha Storm Chasers | 5 | 3 | 2 | 41:34 | 0.600 | |
9. | Toledo Mud Hens | 5 | 3 | 2 | 24:18 | 0.600 | |
10. | Gwinnett Stripers | 5 | 3 | 2 | 20:15 | 0.600 | |
11. | Worcester | 5 | 3 | 2 | 19:16 | 0.600 | |
12. | Louisville Bats | 5 | 3 | 2 | 27:27 | 0.600 | |
13. | Indianapolis Indians | 4 | 2 | 2 | 18:22 | 0.500 | |
14. | Scranton/WB | 5 | 2 | 3 | 16:21 | 0.400 | |
15. | Charlotte Knights | 5 | 2 | 3 | 19:33 | 0.400 | |
16. | Norfolk Tides | 5 | 1 | 4 | 8:21 | 0.200 | |
17. | Lehigh Valley IronPigs | 5 | 0 | 5 | 14:33 | 0.000 | |
18. | Rochester Red Wings | 5 | 0 | 5 | 15:35 | 0.000 | |
19. | Syracuse Mets | 4 | 0 | 4 | 10:31 | 0.000 | |
20. | Iowa Cubs | 4 | 0 | 4 | 18:48 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF