# | Team | MP | W | D | L | R | Pts | Form |
---|
1. | Curacao Neptunus | 9 | 9 | 0 | 0 | 41:11 | 18 | |
2. | HCAW | 9 | 7 | 0 | 2 | 70:24 | 14 | |
3. | L&D Amsterdam | 8 | 6 | 0 | 2 | 55:30 | 12 | |
4. | Twins | 9 | 5 | 1 | 3 | 46:50 | 11 | |
5. | UVV | 9 | 5 | 0 | 4 | 52:80 | 10 | |
6. | Corendon Kinheim | 10 | 4 | 0 | 6 | 45:65 | 8 | |
7. | Hoofddorp Pioniers | 9 | 4 | 0 | 5 | 34:62 | 8 | |
8. | RCH-Pinguins | 9 | 1 | 0 | 8 | 24:82 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF