# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Nymburk | 16 | 15 | 1 | 1544:1234 | 31 | |
2. | Novy Jicin | 16 | 13 | 3 | 1551:1277 | 29 | |
3. | Olomoucko | 16 | 13 | 3 | 1530:1329 | 29 | |
4. | Brno | 16 | 12 | 4 | 1346:1166 | 28 | |
5. | Decin | 16 | 10 | 6 | 1374:1289 | 26 | |
6. | Pardubice | 16 | 8 | 8 | 1366:1429 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF