# | Team | MP | W | L | TP | Pts | Form |
---|
1. | BA CoE | 11 | 11 | 0 | 1174:823 | 22 | |
2. | Inner West Bulls | 11 | 9 | 2 | 1009:845 | 20 | |
3. | Canberra | 11 | 9 | 2 | 981:818 | 20 | |
4. | Illawarra Hawks 2 | 11 | 8 | 3 | 1003:869 | 19 | |
5. | Newcastle Falcons | 11 | 8 | 3 | 843:717 | 19 | |
6. | Maitland M. | 11 | 8 | 3 | 1020:905 | 19 | |
7. | Norths Bears | 11 | 8 | 3 | 969:857 | 19 | |
8. | Sutherland Sharks | 11 | 8 | 3 | 955:863 | 19 | |
9. | Hills Hornets | 11 | 7 | 4 | 911:853 | 18 | |
10. | Albury-Wodonga Bandits | 11 | 7 | 4 | 1048:995 | 18 | |
11. | Sydney Comets | 11 | 7 | 4 | 920:883 | 18 | |
12. | Central Coast Crusaders | 11 | 4 | 7 | 889:970 | 15 | |
13. | Bankstown Bruins | 11 | 1 | 10 | 811:954 | 12 | |
14. | Manly W. | 11 | 1 | 10 | 820:993 | 12 | |
15. | Penrith P. | 11 | 1 | 10 | 802:1024 | 12 | |
16. | Hornsby S. | 11 | 0 | 11 | 745:894 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH