# | Group A | MP | W | L | TP | PCT | Form |
---|
1. | Netherlands 3x3 | 2 | 2 | 0 | 39:30 | 1.000 | |
2. | Serbia 3x3 | 2 | 2 | 0 | 35:31 | 1.000 | |
3. | Madagascar 3x3 | 1 | 0 | 1 | 14:21 | 0.000 | |
4. | Austria 3x3 | 1 | 0 | 1 | 12:21 | 0.000 | |
# | Group B | MP | W | L | TP | PCT | Form |
---|
1. | USA 3x3 | 2 | 2 | 0 | 42:25 | 1.000 | |
2. | France 3x3 | 2 | 2 | 0 | 38:20 | 1.000 | |
3. | Australia 3x3 | 1 | 1 | 0 | 21:15 | 1.000 | |
4. | Thailand 3x3 | 1 | 0 | 1 | 6:21 | 0.000 | |
1742052119.953623