# | Group 1 | MP | W | L | TP | Pts | Form |
---|
1. | Leverkusen | 3 | 3 | 0 | 264:226 | 6 | |
2. | Jena | 3 | 3 | 0 | 265:254 | 6 | |
3. | Rostock | 3 | 2 | 1 | 268:266 | 4 | |
4. | Artland | 3 | 1 | 2 | 251:269 | 2 | |
# | Group 2 | MP | W | L | TP | Pts | Form |
---|
1. | Heidelberg | 2 | 1 | 1 | 207:197 | 2 | |
2. | Panthers Schwenningen | 2 | 1 | 1 | 157:148 | 2 | |
3. | Kirchheim | 2 | 1 | 1 | 188:191 | 2 | |
4. | Bremerhaven | 3 | 1 | 2 | 273:279 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH