# | Team | MP | W | L | R | PCT | Form |
---|
1. | Industriales | 30 | 18 | 12 | 135:126 | 0.600 | |
2. | Matanzas | 33 | 19 | 14 | 216:160 | 0.576 | |
3. | Santiago de Cuba | 36 | 18 | 18 | 192:208 | 0.500 | |
4. | Las Tunas | 27 | 13 | 14 | 143:162 | 0.481 | |
5. | Camaguey | 24 | 11 | 13 | 91:94 | 0.458 | |
6. | Cienfuegos | 30 | 11 | 19 | 151:197 | 0.367 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF