# | Team | MP | W | L | R | PCT | Form |
---|
1. | Jacksonville Jumbo Shrimp | 24 | 19 | 5 | 102:71 | 0.792 | |
2. | Indianapolis Indians | 23 | 17 | 6 | 107:88 | 0.739 | |
3. | Lehigh Valley IronPigs | 21 | 15 | 6 | 95:81 | 0.714 | |
4. | Durham Bulls | 24 | 16 | 8 | 118:74 | 0.667 | |
5. | St. Paul | 20 | 13 | 7 | 112:92 | 0.650 | |
6. | Iowa Cubs | 20 | 12 | 8 | 135:101 | 0.600 | |
7. | Memphis Redbirds | 22 | 13 | 9 | 122:119 | 0.591 | |
8. | Nashville Sounds | 21 | 12 | 9 | 89:74 | 0.571 | |
9. | Buffalo Bisons | 21 | 12 | 9 | 95:95 | 0.571 | |
10. | Toledo Mud Hens | 21 | 12 | 9 | 80:93 | 0.571 | |
11. | Louisville Bats | 20 | 11 | 9 | 91:87 | 0.550 | |
12. | Omaha Storm Chasers | 23 | 12 | 11 | 138:147 | 0.522 | |
13. | Charlotte Knights | 27 | 14 | 13 | 156:173 | 0.519 | |
14. | Columbus Clippers | 16 | 8 | 8 | 78:67 | 0.500 | |
15. | Gwinnett Stripers | 24 | 12 | 12 | 92:102 | 0.500 | |
16. | Syracuse Mets | 24 | 11 | 13 | 111:135 | 0.458 | |
17. | Scranton/WB | 22 | 10 | 12 | 122:130 | 0.455 | |
18. | Worcester | 20 | 9 | 11 | 105:99 | 0.450 | |
19. | Norfolk Tides | 21 | 6 | 15 | 91:141 | 0.286 | |
20. | Rochester Red Wings | 24 | 6 | 18 | 101:192 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF