#Group AMPWLTPPCTForm
1.Hungary 3x3 U23 W22027:181.000
2.Uganda 3x3 U23 W21130:320.500
3.Germany 3x3 U23 W21127:260.500
4.China 3x3 U23 W20223:270.000
5.Romania 3x3 U23 W20217:300.000
#Group BMPWLTPPCTForm
1.Belarus 3x3 U23 W22037:311.000
2.Ukraine 3x3 U23 W22031:211.000
3.Netherlands 3x3 U23 W22026:201.000
4.Indonesia 3x3 U23 W21124:330.500
5.Kazakhstan 3x3 U23 W20211:360.000
#Group CMPWLTPPCTForm
1.France 3x3 U23 W22043:161.000
2.Japan 3x3 U23 W22030:251.000
3.Czech Republic 3x3 U23 W21128:350.500
4.Argentina 3x3 U23 W21126:260.500
5.Mongolia 3x3 U23 W20213:340.000
#Group DMPWLTPPCTForm
1.Russia 3x3 U23 W22043:131.000
2.Malaysia 3x3 U23 W21140:230.500
3.Iran 3x3 U23 W21118:310.500
4.Andorra 3x3 U23 W20221:370.000
5.Sri Lanka 3x3 U23 W20221:430.000